Skip to content

Champion tier list – patch 16.17

Ranked Solo/Duo champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 122,722 real games. Champions with too few games get no tier.

#ChampionRoleTierWin ratePick rateBan rateKDAGames
1 All S 51.8% 16.3% 6.3% 2.23 20,054
2 All S 49.9% 10.2% 40.0% 1.83 12,456
3 All S 50.4% 15.0% 20.7% 1.67 18,453
4 All S 52.1% 12.9% 8.9% 2.82 15,876
5 All S 50.9% 11.9% 17.8% 2.21 14,637
6 All S 51.5% 12.5% 8.7% 2.24 15,290
7 All S 49.8% 15.1% 16.9% 2.31 18,574
8 All S 50.9% 11.9% 13.6% 2.24 14,587
9 All S 51.1% 11.2% 10.9% 2.79 13,697
10 All S 51.4% 9.0% 13.1% 2.58 11,072
11 All S 51.1% 9.9% 13.3% 2.43 12,127
12 All S 49.8% 16.5% 8.9% 1.65 20,292
13 All S 49.4% 14.4% 18.2% 2.02 17,675
14 All S 52.9% 6.1% 2.2% 2.74 7,452
15 All A 49.6% 10.9% 19.6% 2.23 13,428
16 All A 51.5% 6.6% 10.5% 2.56 8,050
17 All A 49.8% 12.4% 12.5% 2.42 15,266
18 All A 50.8% 8.0% 12.9% 2.31 9,794
19 All A 51.0% 8.5% 8.8% 2.54 10,446
20 All A 52.3% 6.2% 0.9% 2.32 7,585
21 All A 50.5% 11.7% 5.1% 2.56 14,318
22 All A 50.9% 11.0% 2.3% 2.15 13,450
23 All A 52.9% 2.3% 4.2% 3.05 2,761
24 All A 51.1% 6.9% 8.9% 1.77 8,425
25 All A 50.3% 10.4% 6.9% 3.11 12,791
26 All A 50.9% 6.5% 10.6% 2.91 7,987
27 All A 51.2% 7.4% 5.0% 1.89 9,019
28 All A 52.0% 5.4% 1.6% 3.07 6,567
29 All A 51.4% 5.0% 8.1% 2.22 6,098
30 All A 51.8% 3.8% 7.4% 2.39 4,613
31 All A 52.0% 4.2% 4.1% 2.13 5,139
32 All A 50.4% 5.8% 15.6% 2.67 7,156
33 All A 51.4% 6.8% 2.7% 2.67 8,332
34 All A 51.9% 4.3% 3.2% 1.69 5,264
35 All A 50.1% 6.0% 16.4% 2.70 7,312
36 All A 51.5% 4.9% 5.4% 2.85 6,062
37 All A 49.9% 8.0% 13.2% 2.42 9,785
38 All A 48.7% 11.6% 15.7% 2.94 14,261
39 All A 49.0% 16.0% 1.8% 2.82 19,632
40 All A 51.0% 5.9% 6.6% 2.26 7,278
41 All A 52.7% 1.7% 0.3% 2.84 2,117
42 All A 50.1% 7.8% 11.0% 1.79 9,553
43 All A 49.5% 8.6% 14.9% 2.19 10,513
44 All B 48.2% 8.2% 27.8% 2.33 10,083
45 All B 48.4% 6.4% 30.2% 2.13 7,863
46 All B 52.1% 3.0% 1.8% 2.29 3,642
47 All B 52.0% 3.6% 1.3% 1.99 4,388
48 All B 51.5% 5.4% 1.0% 2.50 6,562
49 All B 50.8% 6.2% 5.8% 2.71 7,573
50 All B 50.7% 5.7% 7.9% 2.28 7,020
51 All B 51.3% 5.3% 3.2% 2.14 6,533
52 All B 49.9% 7.2% 11.7% 1.58 8,856
53 All B 52.1% 2.7% 1.2% 2.05 3,345
54 All B 51.7% 3.4% 3.7% 1.88 4,110
55 All B 51.1% 6.0% 2.6% 2.43 7,367
56 All B 51.6% 4.3% 0.7% 2.28 5,300
57 All B 50.5% 8.5% 0.8% 3.32 10,378
58 All B 48.2% 16.4% 3.9% 2.35 20,067
59 All B 51.4% 4.0% 1.9% 3.25 4,926
60 All B 51.1% 5.8% 0.9% 2.75 7,067
61 All B 51.6% 3.3% 1.7% 2.41 4,057
62 All B 51.2% 4.8% 1.8% 2.87 5,903
63 All B 51.6% 3.5% 0.6% 3.07 4,232
64 All B 51.2% 4.3% 2.5% 1.84 5,292
65 All B 49.7% 9.6% 3.0% 2.51 11,802
66 All B 51.6% 2.8% 1.2% 2.47 3,442
67 All B 51.7% 3.0% 0.2% 2.48 3,686
68 All B 50.3% 7.2% 2.5% 2.14 8,807
69 All B 51.4% 3.5% 0.5% 2.50 4,307
70 All B 50.6% 3.4% 8.3% 2.23 4,199
71 All B 49.6% 7.5% 8.5% 2.76 9,219
72 All B 51.3% 3.1% 1.7% 1.81 3,849
73 All B 51.3% 3.5% 0.5% 2.26 4,325
74 All B 51.6% 2.2% 0.9% 2.14 2,751
75 All B 50.1% 7.5% 2.1% 2.58 9,246
76 All B 51.7% 1.9% 0.5% 3.68 2,337
77 All B 49.8% 5.6% 9.2% 2.04 6,843
78 All B 49.4% 4.4% 16.2% 1.98 5,341
79 All B 50.1% 6.6% 4.2% 2.26 8,123
80 All B 50.8% 4.6% 1.4% 3.41 5,634
81 All B 50.3% 5.0% 5.2% 2.06 6,105
82 All B 51.4% 2.8% 0.4% 2.08 3,390
83 All B 49.7% 7.7% 5.2% 1.91 9,412
84 All B 49.0% 7.9% 11.4% 1.78 9,740
85 All B 49.7% 6.3% 8.4% 2.21 7,675
86 All B 49.7% 5.6% 9.9% 2.58 6,890
87 All B 49.4% 5.4% 12.5% 2.53 6,617
88 All B 51.2% 2.8% 1.2% 2.48 3,376
89 All B 50.1% 6.7% 2.3% 2.77 8,214
90 All B 51.1% 3.1% 0.7% 2.60 3,762
91 All B 50.6% 4.5% 1.9% 2.30 5,573
92 All B 50.3% 5.3% 2.6% 3.58 6,551
93 All B 50.2% 4.2% 6.3% 1.53 5,148
94 All B 50.1% 5.2% 4.4% 1.73 6,435
95 All B 50.2% 4.7% 4.6% 3.20 5,750
96 All C 50.2% 5.1% 3.1% 2.22 6,306
97 All C 49.5% 8.3% 2.3% 2.05 10,238
98 All C 50.9% 3.4% 0.5% 2.37 4,197
99 All C 50.9% 3.1% 1.3% 2.49 3,779
100 All C 48.6% 8.3% 11.4% 2.54 10,126
101 All C 50.8% 3.2% 1.3% 1.95 3,877
102 All C 50.6% 3.3% 3.5% 2.27 4,006
103 All C 51.2% 2.2% 0.2% 3.23 2,684
104 All C 50.0% 5.6% 2.2% 1.66 6,846
105 All C 50.2% 4.5% 3.5% 2.38 5,543
106 All C 50.1% 4.9% 3.3% 1.98 6,014
107 All C 49.6% 7.5% 1.5% 2.34 9,220
108 All C 50.9% 2.3% 1.3% 2.13 2,760
109 All C 49.4% 4.6% 10.3% 2.31 5,624
110 All C 48.7% 8.8% 6.7% 2.41 10,777
111 All C 50.3% 3.9% 2.6% 2.43 4,814
112 All C 50.3% 4.6% 1.2% 1.94 5,634
113 All C 50.4% 4.1% 1.5% 2.36 4,991
114 All C 50.0% 4.0% 5.3% 2.15 4,879
115 All C 50.0% 5.3% 2.4% 2.16 6,498
116 All C 49.9% 4.2% 5.0% 2.56 5,184
117 All C 50.1% 3.1% 5.8% 1.52 3,765
118 All C 50.7% 2.3% 1.1% 3.16 2,825
119 All C 49.7% 5.8% 2.2% 2.66 7,085
120 All C 50.6% 2.4% 1.7% 2.90 2,953
121 All C 50.4% 2.9% 1.3% 2.55 3,599
122 All C 49.2% 5.3% 7.7% 1.82 6,440
123 All C 50.3% 3.2% 1.8% 2.80 3,887
124 All C 50.5% 2.6% 0.6% 2.10 3,230
125 All C 49.7% 5.0% 2.1% 2.47 6,072
126 All C 50.3% 3.1% 0.5% 1.94 3,838
127 All C 49.2% 7.1% 1.8% 2.16 8,698
128 All C 50.4% 2.9% 0.3% 2.21 3,531
129 All C 50.3% 2.2% 2.4% 1.82 2,701
130 All C 48.9% 4.5% 10.2% 2.64 5,520
131 All C 48.9% 7.7% 1.7% 2.17 9,395
132 All C 50.6% 1.1% 1.5% 2.05 1,363
133 All C 49.1% 5.7% 3.9% 1.84 6,959
134 All C 49.8% 3.2% 3.1% 2.24 3,862
135 All C 48.1% 5.9% 11.7% 2.08 7,295
136 All C 49.8% 3.3% 0.8% 1.81 4,058
137 All C 48.9% 5.6% 4.1% 3.10 6,868
138 All C 49.3% 4.4% 3.3% 1.90 5,349
139 All C 49.7% 3.9% 0.4% 3.07 4,786
140 All C 49.2% 5.1% 1.4% 2.50 6,203
141 All C 49.6% 3.7% 1.0% 3.05 4,555
142 All C 48.4% 6.6% 5.0% 1.99 8,043
143 All C 49.8% 2.9% 0.8% 2.80 3,507
144 All C 49.7% 2.8% 0.9% 2.42 3,483
145 All C 48.7% 5.6% 4.1% 1.95 6,867
146 All C 47.5% 8.2% 9.6% 1.99 10,055
147 All C 49.1% 3.3% 6.1% 1.75 4,055
148 All D 49.9% 2.0% 0.3% 2.88 2,433
149 All D 49.3% 4.0% 1.2% 2.02 4,844
150 All D 48.4% 5.9% 3.7% 2.57 7,198
151 All D 49.2% 3.2% 2.5% 2.33 3,915
152 All D 49.0% 4.0% 0.6% 1.84 4,875
153 All D 49.3% 2.5% 0.8% 2.27 3,113
154 All D 49.0% 2.7% 1.7% 2.33 3,278
155 All D 49.1% 2.9% 0.5% 2.30 3,520
156 All D 48.7% 4.1% 1.0% 1.77 5,036
157 All D 48.2% 5.9% 1.3% 3.22 7,273
158 All D 48.4% 4.2% 2.6% 2.04 5,168
159 All D 47.7% 7.2% 2.2% 2.24 8,861
160 All D 48.7% 3.4% 1.2% 1.81 4,191
161 All D 47.8% 6.3% 2.2% 2.78 7,744
162 All D 47.7% 4.9% 6.1% 1.75 6,041
163 All D 46.5% 4.6% 18.0% 2.21 5,677
164 All D 48.4% 3.6% 1.3% 2.25 4,394
165 All D 48.0% 4.3% 2.7% 2.23 5,259
166 All D 45.8% 11.3% 4.8% 2.27 13,824
167 All D 48.4% 2.3% 0.6% 2.17 2,833
168 All D 47.2% 5.0% 4.3% 4.33 6,101
169 All D 47.4% 4.2% 0.6% 2.15 5,167
170 All D 47.7% 1.7% 0.2% 2.79 2,056
171 All D 47.3% 2.0% 0.5% 1.90 2,438
172 All D 46.7% 3.7% 0.8% 1.96 4,510
173 All D 46.7% 3.5% 0.6% 2.44 4,270

Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.