Skip to content

Item win rates – patch 16.18

Legendary items and boots ranked by the win rate of the players who finished the game with them. Pick rate is the share of all players who built the item.

Patch 16.18

Legendary items

#ItemWin ratePick rateGoldGames
1 62.2% 2.9% 3,200 gold 7,672
2 58.3% 0.4% 3,200 gold 1,196
3 57.9% 1.3% 3,100 gold 3,612
4 57.2% 2.6% 2,300 gold 6,847
5 56.6% 0.3% 2,500 gold 754
6 56.5% 7.6% 3,300 gold 20,404
7 56.3% 6.3% 3,300 gold 16,835
8 56.0% 1.0% 2,600 gold 2,572
9 55.9% 0.6% 3,000 gold 1,493
10 55.9% 0.5% 3,300 gold 1,351
11 55.9% 2.2% 3,000 gold 5,916
12 55.8% 1.6% 2,300 gold 4,270
13 55.7% 6.1% 3,500 gold 16,518
14 55.7% 0.7% 3,000 gold 1,766
15 55.5% 1.9% 3,200 gold 5,017
16 55.4% 1.0% 2,300 gold 2,680
17 55.4% 0.1% 2,900 gold 213
18 55.3% 12.9% 3,500 gold 34,762
19 55.3% 1.7% 3,400 gold 4,590
20 55.2% 1.8% 3,200 gold 4,736
21 55.2% 3.5% 2,650 gold 9,359
22 55.1% 1.8% 3,000 gold 4,723
23 55.1% 2.4% 2,700 gold 6,471
24 55.1% 0.6% 2,900 gold 1,659
25 54.7% 1.1% 2,800 gold 2,875
26 54.6% 1.6% 2,300 gold 4,259
27 54.6% 1.3% 3,100 gold 3,603
28 54.6% 4.0% 3,000 gold 10,758
29 54.5% 1.4% 2,200 gold 3,682
30 54.4% 2.0% 2,500 gold 5,383
31 54.2% 2.2% 2,900 gold 5,804
32 54.1% 0.2% 2,800 gold 649
33 54.0% 2.1% 2,200 gold 5,504
34 53.7% 0.7% 3,000 gold 1,831
35 53.6% 1.7% 3,000 gold 4,585
36 53.6% 8.6% 3,250 gold 23,226
37 53.5% 0.4% 2,250 gold 1,071
38 53.5% 2.3% 2,650 gold 6,305
39 53.4% 1.3% 2,900 gold 3,561
40 53.3% 0.4% 2,650 gold 1,056
41 53.3% 0.7% 3,000 gold 1,907
42 53.2% 2.1% 3,000 gold 5,578
43 53.1% 2.1% 3,000 gold 5,734
44 53.1% 2.3% 2,650 gold 6,098
45 52.9% 2.6% 3,100 gold 7,069
46 52.9% 1.9% 2,200 gold 5,089
47 52.8% 3.9% 2,600 gold 10,355
48 52.8% 1.5% 2,700 gold 4,147
49 52.7% 1.5% 3,300 gold 3,964
50 52.7% 0.9% 2,800 gold 2,323
51 52.7% 3.9% 2,800 gold 10,482
52 52.6% 0.9% 2,800 gold 2,505
53 52.5% 3.1% 3,000 gold 8,325
54 52.5% 10.4% 3,200 gold 27,935
55 52.4% 2.6% 2,650 gold 6,865
56 52.4% 1.6% 2,500 gold 4,396
57 52.4% 2.8% 2,200 gold 7,560
58 52.3% 4.2% 2,900 gold 11,160
59 52.3% 2.9% 3,100 gold 7,672
60 52.3% 5.5% 2,200 gold 14,837
61 52.2% 2.8% 3,300 gold 7,433
62 52.2% 4.0% 2,450 gold 10,658
63 52.1% 1.7% 2,750 gold 4,646
64 52.1% 1.2% 3,200 gold 3,166
65 52.0% 2.9% 3,000 gold 7,927
66 52.0% 2.8% 3,000 gold 7,577
67 51.9% 2.9% 3,100 gold 7,918
68 51.9% 0.8% 2,650 gold 2,271
69 51.9% 1.8% 2,400 gold 4,715
70 51.9% 5.9% 3,000 gold 15,734
71 51.9% 1.8% 2,900 gold 4,715
72 51.8% 6.1% 3,000 gold 16,361
73 51.7% 1.5% 2,800 gold 4,112
74 51.7% 1.4% 3,000 gold 3,642
75 51.7% 0.8% 2,800 gold 2,132
76 51.6% 2.5% 2,800 gold 6,788
77 51.6% 4.0% 2,800 gold 10,748
78 51.5% 2.0% 2,200 gold 5,394
79 51.4% 3.5% 2,700 gold 9,535
80 51.3% 5.8% 3,000 gold 15,586
81 51.2% 0.5% 3,100 gold 1,314
82 51.2% 5.4% 2,800 gold 14,433
83 51.1% 0.8% 2,850 gold 2,223
84 50.9% 0.3% 3,000 gold 662
85 50.8% 2.5% 3,100 gold 6,749
86 50.8% 4.9% 2,650 gold 13,049
87 50.8% 0.6% 2,700 gold 1,581
88 50.8% 1.1% 3,000 gold 2,972
89 50.7% 2.2% 3,000 gold 5,943
90 50.5% 3.9% 2,800 gold 10,376
91 50.5% 5.7% 3,333 gold 15,361
92 50.5% 2.1% 2,800 gold 5,700
93 50.5% 7.6% 3,000 gold 20,568
94 50.4% 5.4% 3,200 gold 14,640
95 50.4% 6.0% 2,750 gold 16,253
96 50.4% 1.8% 2,850 gold 4,856
97 50.3% 1.4% 3,300 gold 3,659
98 50.0% 3.7% 2,900 gold 9,995
99 49.9% 2.2% 3,000 gold 5,847
100 49.7% 6.1% 3,000 gold 16,411
101 49.7% 2.0% 2,600 gold 5,384
102 49.6% 0.9% 2,900 gold 2,473
103 49.5% 0.0% 2,400 gold 93
104 49.0% 2.4% 3,050 gold 6,415
105 38.4% 0.1% 2,900 gold 146

Boots