Champion tier list – patch 16.16
Ranked Solo/Duo champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 12,804 real games. Champions with too few games get no tier.
| # | Champion | Role | Tier | Win rate | Pick rate | Ban rate | KDA | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | All | S | 52.3% | 15.9% | 28.8% | 2.34 | 2,040 | |
| 2 | All | S | 52.6% | 16.9% | 18.7% | 2.42 | 2,161 | |
| 3 | All | S | 54.0% | 11.2% | 19.2% | 2.84 | 1,438 | |
| 4 | All | S | 51.9% | 17.1% | 20.6% | 3.32 | 2,185 | |
| 5 | All | S | 51.4% | 12.8% | 33.3% | 1.87 | 1,634 | |
| 6 | All | S | 53.3% | 5.4% | 23.2% | 2.53 | 686 | |
| 7 | All | S | 51.7% | 13.8% | 14.8% | 2.00 | 1,762 | |
| 8 | All | S | 53.4% | 7.0% | 14.4% | 1.89 | 893 | |
| 9 | All | S | 54.8% | 6.4% | 2.3% | 2.20 | 814 | |
| 10 | All | S | 54.9% | 5.9% | 1.1% | 2.67 | 750 | |
| 11 | All | S | 53.7% | 5.9% | 11.9% | 3.06 | 750 | |
| 12 | All | S | 53.9% | 8.7% | 1.7% | 2.85 | 1,110 | |
| 13 | All | S | 52.8% | 11.0% | 6.0% | 2.92 | 1,409 | |
| 14 | All | S | 51.2% | 12.7% | 17.6% | 2.79 | 1,622 | |
| 15 | All | A | 49.7% | 8.3% | 43.0% | 2.23 | 1,063 | |
| 16 | All | A | 49.1% | 11.5% | 40.1% | 2.54 | 1,478 | |
| 17 | All | A | 53.2% | 7.5% | 10.1% | 2.26 | 966 | |
| 18 | All | A | 51.0% | 13.0% | 17.3% | 2.58 | 1,668 | |
| 19 | All | A | 52.9% | 10.1% | 1.6% | 3.14 | 1,292 | |
| 20 | All | A | 54.6% | 3.5% | 3.4% | 2.91 | 451 | |
| 21 | All | A | 53.2% | 8.9% | 1.8% | 3.55 | 1,140 | |
| 22 | All | A | 50.2% | 12.9% | 19.8% | 1.80 | 1,646 | |
| 23 | All | A | 53.6% | 5.1% | 5.7% | 2.87 | 651 | |
| 24 | All | A | 54.2% | 3.3% | 4.2% | 2.85 | 426 | |
| 25 | All | A | 51.4% | 7.7% | 18.6% | 2.52 | 987 | |
| 26 | All | A | 52.3% | 10.0% | 3.4% | 2.80 | 1,281 | |
| 27 | All | A | 51.7% | 4.7% | 21.5% | 2.03 | 605 | |
| 28 | All | A | 52.2% | 10.8% | 1.2% | 2.13 | 1,385 | |
| 29 | All | A | 50.7% | 13.5% | 6.8% | 2.22 | 1,726 | |
| 30 | All | A | 52.6% | 5.6% | 8.8% | 1.63 | 713 | |
| 31 | All | A | 54.5% | 2.5% | 0.3% | 2.49 | 325 | |
| 32 | All | A | 51.2% | 5.9% | 19.0% | 2.61 | 752 | |
| 33 | All | A | 53.5% | 4.4% | 0.6% | 2.77 | 563 | |
| 34 | All | A | 52.6% | 6.7% | 2.3% | 3.39 | 853 | |
| 35 | All | A | 49.4% | 17.4% | 4.5% | 2.36 | 2,229 | |
| 36 | All | A | 49.3% | 14.1% | 13.2% | 2.24 | 1,803 | |
| 37 | All | A | 53.3% | 3.2% | 1.9% | 2.36 | 413 | |
| 38 | All | A | 52.4% | 6.3% | 1.3% | 3.41 | 807 | |
| 39 | All | A | 51.3% | 6.8% | 10.4% | 2.40 | 867 | |
| 40 | All | A | 54.1% | 1.5% | 0.2% | 2.16 | 194 | |
| 41 | All | A | 53.2% | 3.3% | 0.8% | 2.27 | 423 | |
| 42 | All | A | 49.5% | 9.9% | 18.6% | 2.32 | 1,270 | |
| 43 | All | A | 49.3% | 15.1% | 8.2% | 2.38 | 1,928 | |
| 44 | All | B | 53.6% | 1.9% | 0.2% | 2.35 | 248 | |
| 45 | All | B | 51.0% | 7.4% | 9.1% | 3.62 | 951 | |
| 46 | All | B | 48.2% | 13.6% | 20.8% | 2.03 | 1,736 | |
| 47 | All | B | 53.7% | 1.5% | 1.0% | 2.27 | 190 | |
| 48 | All | B | 50.4% | 9.9% | 7.7% | 3.19 | 1,268 | |
| 49 | All | B | 52.0% | 5.0% | 3.6% | 2.29 | 638 | |
| 50 | All | B | 52.8% | 3.5% | 0.2% | 2.50 | 445 | |
| 51 | All | B | 51.0% | 8.2% | 3.5% | 2.85 | 1,049 | |
| 52 | All | B | 51.7% | 5.2% | 3.6% | 2.60 | 667 | |
| 53 | All | B | 51.4% | 7.1% | 1.4% | 2.72 | 916 | |
| 54 | All | B | 53.0% | 2.1% | 0.9% | 4.30 | 270 | |
| 55 | All | B | 48.8% | 10.0% | 18.7% | 2.27 | 1,274 | |
| 56 | All | B | 52.5% | 3.1% | 0.8% | 2.94 | 398 | |
| 57 | All | B | 52.5% | 2.5% | 2.3% | 1.79 | 316 | |
| 58 | All | B | 51.7% | 5.7% | 0.7% | 2.67 | 725 | |
| 59 | All | B | 50.6% | 8.5% | 3.5% | 2.46 | 1,090 | |
| 60 | All | B | 50.7% | 3.9% | 14.5% | 2.78 | 505 | |
| 61 | All | B | 50.7% | 5.0% | 11.4% | 2.02 | 641 | |
| 62 | All | B | 52.7% | 2.2% | 0.3% | 2.00 | 275 | |
| 63 | All | B | 50.2% | 9.0% | 5.9% | 1.80 | 1,158 | |
| 64 | All | B | 52.1% | 3.4% | 2.3% | 1.74 | 440 | |
| 65 | All | B | 49.5% | 11.0% | 7.7% | 1.97 | 1,407 | |
| 66 | All | B | 49.7% | 7.0% | 13.9% | 1.80 | 895 | |
| 67 | All | B | 51.1% | 3.8% | 8.1% | 3.01 | 485 | |
| 68 | All | B | 50.2% | 5.8% | 10.6% | 1.60 | 741 | |
| 69 | All | B | 52.6% | 1.5% | 0.1% | 3.35 | 190 | |
| 70 | All | B | 48.8% | 8.6% | 16.1% | 3.01 | 1,108 | |
| 71 | All | B | 52.0% | 2.5% | 1.4% | 3.25 | 321 | |
| 72 | All | B | 51.3% | 4.6% | 2.1% | 3.07 | 587 | |
| 73 | All | B | 51.4% | 3.5% | 2.3% | 1.77 | 453 | |
| 74 | All | B | 49.5% | 10.1% | 4.2% | 3.21 | 1,296 | |
| 75 | All | B | 51.5% | 4.0% | 0.1% | 2.48 | 509 | |
| 76 | All | B | 51.6% | 3.2% | 0.7% | 3.22 | 407 | |
| 77 | All | B | 51.4% | 3.3% | 1.8% | 2.01 | 428 | |
| 78 | All | B | 50.7% | 5.8% | 2.2% | 3.59 | 740 | |
| 79 | All | B | 51.0% | 4.7% | 1.9% | 2.36 | 604 | |
| 80 | All | B | 48.0% | 14.0% | 7.7% | 2.28 | 1,795 | |
| 81 | All | B | 50.6% | 6.0% | 1.3% | 2.56 | 769 | |
| 82 | All | B | 50.6% | 5.4% | 2.1% | 2.30 | 691 | |
| 83 | All | B | 51.1% | 3.8% | 0.4% | 2.29 | 485 | |
| 84 | All | B | 49.9% | 3.3% | 13.1% | 2.52 | 427 | |
| 85 | All | B | 49.4% | 8.3% | 4.2% | 2.76 | 1,068 | |
| 86 | All | B | 49.3% | 9.5% | 2.6% | 2.20 | 1,222 | |
| 87 | All | B | 50.1% | 7.0% | 0.6% | 2.19 | 894 | |
| 88 | All | B | 51.4% | 2.2% | 0.3% | 1.80 | 276 | |
| 89 | All | B | 51.3% | 2.0% | 1.3% | 3.08 | 261 | |
| 90 | All | B | 51.0% | 3.2% | 0.4% | 2.30 | 408 | |
| 91 | All | B | 49.5% | 8.6% | 1.2% | 2.24 | 1,104 | |
| 92 | All | B | 47.9% | 15.0% | 0.5% | 2.93 | 1,919 | |
| 93 | All | B | 51.2% | 2.3% | 0.6% | 2.19 | 291 | |
| 94 | All | B | 49.6% | 7.8% | 2.0% | 2.84 | 997 | |
| 95 | All | B | 50.5% | 3.8% | 0.4% | 2.78 | 491 | |
| 96 | All | C | 50.7% | 2.6% | 1.0% | 2.05 | 337 | |
| 97 | All | C | 48.9% | 5.5% | 10.3% | 2.39 | 703 | |
| 98 | All | C | 49.1% | 2.7% | 12.4% | 2.34 | 350 | |
| 99 | All | C | 49.3% | 4.9% | 4.8% | 2.52 | 633 | |
| 100 | All | C | 49.5% | 5.7% | 1.2% | 2.63 | 732 | |
| 101 | All | C | 48.6% | 8.6% | 1.9% | 2.86 | 1,096 | |
| 102 | All | C | 49.8% | 3.7% | 1.2% | 2.43 | 476 | |
| 103 | All | C | 48.7% | 5.5% | 7.4% | 1.82 | 705 | |
| 104 | All | C | 49.7% | 3.5% | 2.1% | 2.48 | 443 | |
| 105 | All | C | 46.7% | 14.4% | 3.9% | 1.76 | 1,846 | |
| 106 | All | C | 49.3% | 4.7% | 2.7% | 2.15 | 599 | |
| 107 | All | C | 48.4% | 7.0% | 4.2% | 2.88 | 893 | |
| 108 | All | C | 49.9% | 2.7% | 0.1% | 1.99 | 341 | |
| 109 | All | C | 49.5% | 3.9% | 0.4% | 2.24 | 495 | |
| 110 | All | C | 49.4% | 3.6% | 2.3% | 2.46 | 460 | |
| 111 | All | C | 50.0% | 1.4% | 0.3% | 1.82 | 178 | |
| 112 | All | C | 49.5% | 2.5% | 1.7% | 2.10 | 317 | |
| 113 | All | C | 48.3% | 6.8% | 2.3% | 2.14 | 871 | |
| 114 | All | C | 49.5% | 2.8% | 0.4% | 2.91 | 362 | |
| 115 | All | C | 49.1% | 3.0% | 1.8% | 1.95 | 383 | |
| 116 | All | C | 49.7% | 1.3% | 0.2% | 2.22 | 161 | |
| 117 | All | C | 47.3% | 8.3% | 5.6% | 2.81 | 1,068 | |
| 118 | All | C | 49.0% | 3.5% | 0.7% | 2.02 | 445 | |
| 119 | All | C | 48.7% | 3.0% | 4.4% | 2.38 | 382 | |
| 120 | All | C | 48.9% | 3.3% | 0.7% | 1.93 | 423 | |
| 121 | All | C | 47.6% | 7.1% | 4.4% | 2.77 | 912 | |
| 122 | All | C | 48.4% | 4.5% | 1.9% | 1.73 | 579 | |
| 123 | All | C | 48.1% | 5.7% | 1.2% | 2.73 | 732 | |
| 124 | All | C | 48.3% | 5.0% | 0.7% | 2.83 | 642 | |
| 125 | All | C | 48.6% | 3.9% | 0.4% | 2.13 | 496 | |
| 126 | All | C | 48.7% | 3.3% | 0.4% | 2.20 | 419 | |
| 127 | All | C | 48.2% | 3.7% | 2.4% | 2.68 | 479 | |
| 128 | All | C | 47.1% | 6.2% | 7.6% | 2.84 | 799 | |
| 129 | All | C | 47.8% | 3.7% | 5.8% | 2.33 | 479 | |
| 130 | All | C | 48.7% | 2.1% | 0.9% | 2.88 | 265 | |
| 131 | All | C | 48.5% | 2.9% | 0.9% | 2.32 | 365 | |
| 132 | All | C | 48.3% | 2.8% | 2.0% | 2.04 | 362 | |
| 133 | All | C | 47.3% | 6.5% | 3.1% | 2.14 | 830 | |
| 134 | All | C | 48.2% | 3.5% | 1.0% | 2.38 | 444 | |
| 135 | All | C | 47.4% | 5.5% | 3.7% | 1.78 | 698 | |
| 136 | All | C | 48.1% | 2.9% | 2.0% | 2.48 | 368 | |
| 137 | All | C | 48.5% | 1.6% | 0.8% | 1.43 | 198 | |
| 138 | All | C | 46.1% | 8.7% | 8.2% | 2.08 | 1,114 | |
| 139 | All | C | 47.4% | 6.0% | 0.4% | 2.23 | 763 | |
| 140 | All | C | 47.7% | 3.6% | 2.2% | 2.24 | 465 | |
| 141 | All | C | 47.1% | 6.5% | 1.2% | 2.25 | 836 | |
| 142 | All | C | 47.9% | 3.5% | 0.5% | 2.35 | 447 | |
| 143 | All | C | 48.0% | 2.3% | 1.2% | 1.52 | 294 | |
| 144 | All | C | 48.0% | 2.2% | 0.3% | 1.57 | 277 | |
| 145 | All | C | 47.7% | 2.7% | 0.9% | 2.95 | 342 | |
| 146 | All | C | 46.5% | 7.0% | 2.6% | 2.05 | 893 | |
| 147 | All | C | 47.9% | 1.8% | 0.1% | 3.03 | 234 | |
| 148 | All | D | 46.9% | 5.5% | 1.0% | 2.67 | 699 | |
| 149 | All | D | 47.4% | 3.1% | 1.0% | 3.02 | 392 | |
| 150 | All | D | 47.2% | 3.7% | 1.6% | 2.76 | 479 | |
| 151 | All | D | 47.0% | 3.6% | 2.8% | 2.42 | 466 | |
| 152 | All | D | 47.1% | 3.4% | 1.5% | 1.69 | 435 | |
| 153 | All | D | 47.2% | 2.8% | 1.3% | 1.80 | 354 | |
| 154 | All | D | 46.7% | 3.3% | 1.8% | 2.69 | 424 | |
| 155 | All | D | 46.8% | 3.3% | 0.3% | 2.13 | 421 | |
| 156 | All | D | 46.2% | 5.5% | 1.5% | 1.90 | 706 | |
| 157 | All | D | 46.6% | 3.5% | 1.0% | 3.38 | 444 | |
| 158 | All | D | 46.1% | 6.2% | 0.2% | 3.25 | 788 | |
| 159 | All | D | 46.6% | 3.3% | 1.4% | 1.87 | 421 | |
| 160 | All | D | 46.4% | 3.7% | 0.9% | 2.02 | 472 | |
| 161 | All | D | 45.6% | 6.1% | 1.8% | 2.53 | 783 | |
| 162 | All | D | 46.5% | 1.3% | 0.3% | 2.02 | 172 | |
| 163 | All | D | 46.3% | 1.8% | 1.9% | 1.98 | 231 | |
| 164 | All | D | 46.1% | 3.1% | 1.1% | 4.16 | 397 | |
| 165 | All | D | 46.0% | 3.2% | 0.3% | 1.79 | 409 | |
| 166 | All | D | 45.6% | 1.6% | 1.3% | 2.16 | 204 | |
| 167 | All | D | 45.1% | 4.1% | 0.8% | 2.85 | 523 | |
| 168 | All | D | 44.9% | 4.4% | 1.5% | 1.71 | 557 | |
| 169 | All | D | 45.1% | 2.1% | 2.2% | 2.77 | 264 | |
| 170 | All | D | 44.8% | 0.8% | 0.4% | 2.64 | 96 | |
| 171 | All | D | 44.3% | 4.0% | 3.8% | 2.56 | 510 | |
| 172 | All | D | 44.8% | 1.8% | 0.2% | 2.00 | 230 | |
| 173 | All | D | 42.3% | 0.8% | 1.0% | 1.91 | 104 |
Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.