Skip to content

Champion tier list – patch 16.16

Ranked Solo/Duo champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 22,648 real games. Champions with too few games get no tier.

#ChampionRoleTierWin ratePick rateBan rateKDAGames
1 All S 53.0% 15.2% 25.9% 2.33 3,440
2 All S 50.6% 13.0% 35.5% 1.84 2,943
3 All S 51.6% 15.5% 18.5% 3.23 3,501
4 All S 50.9% 16.0% 18.1% 2.34 3,621
5 All S 52.4% 10.4% 17.3% 2.72 2,353
6 All S 53.1% 7.1% 13.9% 1.87 1,611
7 All S 52.5% 11.9% 7.1% 2.91 2,693
8 All S 54.6% 5.8% 1.2% 2.63 1,320
9 All S 51.1% 12.3% 18.2% 2.74 2,793
10 All S 53.0% 10.5% 2.0% 2.26 2,390
11 All S 55.1% 2.7% 1.0% 2.06 619
12 All S 53.3% 5.1% 9.5% 2.93 1,145
13 All S 48.7% 10.5% 40.3% 2.47 2,387
14 All S 49.3% 7.9% 40.2% 2.19 1,777
15 All A 51.6% 8.1% 17.1% 2.44 1,828
16 All A 53.0% 8.6% 1.6% 3.12 1,946
17 All A 50.8% 11.9% 13.7% 1.97 2,689
18 All A 54.4% 2.4% 2.7% 2.34 551
19 All A 52.6% 9.2% 2.2% 2.69 2,075
20 All A 51.0% 10.9% 13.2% 2.52 2,462
21 All A 52.7% 6.3% 7.8% 2.21 1,430
22 All A 54.1% 3.3% 1.7% 2.26 745
23 All A 49.8% 12.7% 19.1% 1.75 2,884
24 All A 52.9% 5.1% 8.1% 1.61 1,159
25 All A 50.9% 13.1% 7.1% 2.21 2,961
26 All A 53.0% 5.2% 5.8% 2.92 1,173
27 All A 54.2% 2.8% 0.7% 2.25 638
28 All A 52.6% 8.2% 1.7% 3.47 1,851
29 All A 52.4% 6.6% 7.6% 3.55 1,484
30 All A 51.7% 10.2% 4.9% 3.22 2,311
31 All A 52.0% 10.3% 1.2% 2.14 2,323
32 All A 49.7% 13.9% 13.9% 2.23 3,155
33 All A 49.6% 17.9% 4.3% 2.39 4,044
34 All A 53.1% 5.3% 1.6% 2.16 1,193
35 All A 54.3% 1.7% 0.2% 2.03 394
36 All A 53.2% 3.8% 3.1% 2.72 870
37 All A 50.8% 8.2% 14.0% 3.02 1,867
38 All A 53.3% 3.7% 0.3% 2.50 838
39 All A 49.6% 14.0% 9.4% 2.41 3,163
40 All A 53.5% 2.6% 0.3% 2.33 587
41 All A 51.9% 4.4% 10.1% 2.92 1,006
42 All A 51.5% 8.8% 2.9% 2.75 1,988
43 All A 51.2% 6.6% 9.5% 2.32 1,496
44 All B 52.2% 4.9% 3.4% 2.51 1,118
45 All B 51.1% 8.6% 4.7% 2.49 1,955
46 All B 52.6% 3.9% 0.5% 2.32 889
47 All B 50.7% 8.6% 7.0% 3.22 1,953
48 All B 50.3% 5.2% 19.2% 2.40 1,187
49 All B 50.4% 7.1% 13.1% 1.82 1,598
50 All B 51.1% 8.0% 3.3% 2.79 1,811
51 All B 48.7% 11.7% 17.2% 2.02 2,645
52 All B 52.8% 2.0% 0.9% 4.02 456
53 All B 49.1% 9.2% 17.9% 2.27 2,092
54 All B 50.4% 5.2% 15.3% 2.53 1,180
55 All B 50.7% 5.9% 10.1% 1.57 1,342
56 All B 50.7% 8.0% 5.5% 1.81 1,806
57 All B 52.5% 2.5% 1.5% 3.11 564
58 All B 51.4% 6.3% 2.1% 3.33 1,435
59 All B 52.3% 3.5% 0.1% 2.45 784
60 All B 51.5% 5.7% 1.0% 3.32 1,281
61 All B 51.2% 7.0% 0.7% 2.28 1,578
62 All B 48.4% 10.3% 19.4% 2.27 2,328
63 All B 50.7% 7.7% 2.7% 2.88 1,754
64 All B 51.4% 5.2% 2.0% 3.49 1,178
65 All B 52.2% 2.3% 1.0% 3.10 521
66 All B 51.5% 3.9% 3.2% 2.47 884
67 All B 51.4% 3.4% 3.7% 2.65 758
68 All B 51.1% 4.3% 3.8% 1.75 976
69 All B 51.5% 4.0% 0.7% 2.69 905
70 All B 50.3% 7.5% 3.0% 2.79 1,706
71 All B 51.4% 3.5% 2.6% 1.70 800
72 All B 50.6% 7.1% 1.4% 2.70 1,602
73 All B 50.0% 6.1% 8.6% 1.85 1,386
74 All B 51.5% 3.0% 1.5% 2.00 689
75 All B 51.0% 4.2% 2.9% 2.25 959
76 All B 51.6% 2.8% 0.9% 1.93 640
77 All B 49.1% 9.7% 7.5% 1.98 2,204
78 All B 49.6% 6.1% 11.3% 2.43 1,385
79 All B 48.6% 10.1% 11.0% 2.07 2,294
80 All B 49.0% 4.7% 21.0% 1.99 1,054
81 All B 51.6% 2.4% 1.1% 2.87 541
82 All B 51.3% 3.6% 0.4% 2.29 817
83 All B 50.9% 5.1% 0.6% 2.60 1,150
84 All B 51.6% 2.6% 0.6% 2.21 582
85 All B 49.7% 4.1% 14.0% 2.72 923
86 All B 51.2% 3.2% 1.8% 1.94 729
87 All B 50.3% 6.3% 1.9% 2.54 1,421
88 All B 51.1% 3.8% 1.0% 3.02 854
89 All B 47.9% 13.0% 6.8% 2.27 2,939
90 All B 49.2% 7.8% 6.3% 2.75 1,770
91 All B 50.5% 4.1% 2.4% 2.42 936
92 All B 51.4% 1.6% 0.1% 3.04 356
93 All B 50.3% 4.7% 0.9% 2.14 1,067
94 All B 50.3% 4.0% 1.4% 2.41 916
95 All B 49.5% 7.7% 0.4% 3.31 1,736
96 All C 49.5% 5.2% 6.1% 2.54 1,180
97 All C 50.0% 4.5% 1.8% 2.31 1,024
98 All C 50.2% 4.3% 0.9% 2.21 967
99 All C 50.4% 3.1% 1.0% 3.10 696
100 All C 49.7% 4.8% 3.4% 2.14 1,082
101 All C 48.8% 7.8% 5.4% 2.78 1,764
102 All C 50.3% 3.3% 1.6% 2.70 736
103 All C 49.2% 4.5% 9.0% 1.93 1,019
104 All C 48.6% 7.7% 6.1% 2.84 1,748
105 All C 47.4% 14.7% 0.8% 2.91 3,331
106 All C 47.2% 13.8% 4.4% 1.71 3,128
107 All C 49.3% 6.4% 1.7% 2.67 1,439
108 All C 50.5% 2.1% 0.4% 1.76 483
109 All C 50.0% 2.9% 0.7% 2.77 664
110 All C 49.7% 2.6% 3.3% 1.69 577
111 All C 48.9% 6.6% 1.6% 2.72 1,486
112 All C 49.7% 3.7% 0.5% 2.12 831
113 All C 49.9% 2.5% 1.0% 2.01 573
114 All C 49.5% 3.5% 2.0% 2.48 798
115 All C 47.9% 9.5% 2.4% 2.15 2,145
116 All C 50.1% 1.7% 0.1% 3.29 385
117 All C 49.4% 3.6% 2.0% 2.67 807
118 All C 49.8% 2.6% 0.4% 2.94 580
119 All C 48.2% 3.7% 13.0% 2.34 832
120 All C 48.9% 5.4% 2.3% 2.27 1,216
121 All C 48.0% 5.9% 9.2% 2.80 1,334
122 All C 48.3% 7.3% 2.3% 2.14 1,649
123 All C 48.3% 4.4% 7.3% 2.20 995
124 All C 47.7% 3.3% 15.5% 2.19 750
125 All C 49.4% 2.5% 0.7% 2.21 575
126 All C 48.8% 4.5% 1.5% 3.02 1,015
127 All C 48.7% 3.2% 4.5% 2.37 717
128 All C 48.4% 5.6% 1.0% 2.24 1,270
129 All C 47.7% 8.0% 2.1% 2.83 1,811
130 All C 49.3% 1.9% 0.6% 2.28 422
131 All C 49.3% 1.2% 1.2% 2.87 280
132 All C 48.7% 3.3% 1.2% 1.96 740
133 All C 48.7% 3.4% 0.4% 2.12 775
134 All C 47.7% 5.7% 4.0% 1.76 1,287
135 All C 48.2% 5.0% 1.0% 2.70 1,133
136 All C 47.6% 5.9% 3.2% 2.13 1,327
137 All C 48.6% 2.7% 0.8% 2.31 601
138 All C 47.5% 4.7% 5.6% 2.61 1,074
139 All C 47.9% 4.6% 2.1% 1.74 1,036
140 All C 48.4% 3.1% 0.4% 1.95 701
141 All C 48.0% 4.2% 0.8% 2.55 960
142 All C 47.8% 4.2% 2.4% 2.73 947
143 All C 48.0% 3.8% 1.0% 2.18 860
144 All C 47.6% 5.4% 1.2% 2.60 1,224
145 All C 47.9% 3.4% 1.2% 2.39 766
146 All C 47.9% 2.8% 2.5% 2.08 629
147 All C 47.3% 5.2% 2.1% 1.97 1,170
148 All D 47.6% 3.8% 0.8% 1.96 861
149 All D 47.9% 2.1% 1.7% 2.28 470
150 All D 47.4% 4.2% 1.4% 3.47 945
151 All D 47.3% 3.2% 4.7% 2.65 717
152 All D 46.5% 6.9% 3.3% 2.03 1,558
153 All D 47.2% 5.1% 0.4% 2.20 1,159
154 All D 47.6% 3.0% 0.8% 1.61 689
155 All D 46.8% 4.7% 2.5% 1.75 1,053
156 All D 47.4% 2.6% 0.9% 1.84 588
157 All D 47.4% 1.9% 2.1% 1.49 430
158 All D 47.2% 3.4% 0.6% 1.84 767
159 All D 46.9% 3.7% 3.0% 2.46 841
160 All D 47.2% 2.9% 1.1% 3.03 653
161 All D 47.3% 1.7% 0.8% 1.87 376
162 All D 46.8% 2.8% 3.5% 1.95 641
163 All D 47.0% 3.4% 0.6% 2.92 764
164 All D 46.9% 3.1% 1.9% 2.20 706
165 All D 46.7% 4.1% 0.9% 1.92 933
166 All D 46.3% 4.1% 3.8% 2.09 921
167 All D 46.4% 3.6% 3.1% 1.63 823
168 All D 46.2% 4.1% 1.3% 1.74 924
169 All D 46.4% 3.4% 0.5% 2.26 776
170 All D 46.1% 3.8% 2.0% 4.24 868
171 All D 45.0% 6.9% 3.4% 2.45 1,566
172 All D 45.6% 2.4% 0.6% 2.09 550
173 All D 43.3% 1.0% 1.1% 1.79 224

Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.