Skip to content

Champion tier list – patch 16.17

Ranked Solo/Duo champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 17,943 real games. Champions with too few games get no tier.

#ChampionRoleTierWin ratePick rateBan rateKDAGames
1 All S 54.5% 16.1% 30.8% 2.62 2,879
2 All S 51.8% 14.9% 27.7% 2.24 2,674
3 All S 52.7% 12.4% 22.9% 2.75 2,233
4 All S 53.2% 14.0% 9.0% 2.25 2,504
5 All S 53.2% 14.4% 2.2% 2.24 2,575
6 All S 53.9% 10.3% 4.1% 2.86 1,852
7 All S 50.6% 12.9% 24.7% 1.75 2,315
8 All S 51.6% 12.9% 14.2% 2.29 2,320
9 All S 53.3% 7.7% 9.2% 2.26 1,382
10 All S 49.9% 16.4% 18.4% 2.42 2,944
11 All S 54.4% 4.7% 2.8% 3.46 843
12 All S 49.9% 8.9% 34.7% 1.74 1,602
13 All S 53.5% 4.9% 9.0% 2.03 882
14 All S 54.1% 4.0% 4.0% 2.83 717
15 All A 53.1% 8.6% 0.8% 2.36 1,543
16 All A 49.2% 15.3% 22.0% 3.09 2,740
17 All A 51.3% 6.7% 21.0% 2.85 1,198
18 All A 52.8% 5.5% 9.9% 1.65 985
19 All A 53.5% 6.3% 0.9% 2.68 1,135
20 All A 54.2% 3.9% 0.5% 2.99 698
21 All A 52.4% 9.3% 2.2% 3.09 1,663
22 All A 51.3% 5.7% 21.9% 2.51 1,015
23 All A 52.2% 8.5% 5.6% 1.79 1,520
24 All A 49.3% 10.2% 29.1% 2.55 1,833
25 All A 51.1% 11.7% 6.4% 3.16 2,103
26 All A 52.0% 6.8% 9.0% 2.49 1,214
27 All A 50.6% 8.4% 17.1% 2.47 1,508
28 All A 50.9% 11.3% 6.8% 2.80 2,034
29 All A 50.3% 8.3% 18.8% 3.00 1,490
30 All A 52.5% 6.5% 1.8% 2.88 1,163
31 All A 51.9% 7.9% 3.8% 2.52 1,411
32 All A 51.2% 9.1% 8.1% 3.25 1,627
33 All A 53.1% 4.3% 1.6% 3.13 772
34 All A 51.5% 6.6% 10.7% 2.78 1,183
35 All A 53.2% 3.3% 2.1% 1.86 592
36 All A 53.9% 2.0% 0.2% 2.99 349
37 All A 53.3% 3.1% 0.4% 2.12 561
38 All A 49.6% 13.3% 8.9% 1.96 2,382
39 All A 51.9% 5.5% 5.1% 2.51 986
40 All A 51.0% 4.9% 15.8% 2.51 879
41 All A 50.6% 8.0% 9.7% 3.62 1,439
42 All A 51.7% 6.0% 2.8% 2.20 1,084
43 All A 52.8% 3.3% 0.3% 1.79 597
44 All B 51.9% 6.0% 1.1% 2.67 1,073
45 All B 52.5% 3.3% 2.4% 2.26 600
46 All B 52.4% 4.0% 0.9% 3.00 714
47 All B 52.7% 2.8% 0.3% 3.08 503
48 All B 51.4% 3.2% 11.4% 2.46 576
49 All B 49.8% 7.5% 14.1% 1.77 1,351
50 All B 47.5% 14.1% 20.6% 2.09 2,524
51 All B 52.1% 3.1% 2.9% 2.68 562
52 All B 50.2% 6.7% 11.7% 1.55 1,210
53 All B 51.1% 6.7% 2.7% 3.48 1,197
54 All B 49.6% 4.6% 22.7% 2.11 827
55 All B 51.4% 5.9% 1.4% 2.55 1,052
56 All B 48.3% 14.8% 9.8% 2.39 2,656
57 All B 50.3% 9.5% 2.6% 2.16 1,701
58 All B 52.0% 3.9% 0.4% 2.27 698
59 All B 48.5% 15.9% 3.9% 2.37 2,847
60 All B 52.9% 1.2% 0.0% 3.32 206
61 All B 48.8% 15.4% 0.9% 2.94 2,770
62 All B 51.4% 3.7% 4.7% 2.34 669
63 All B 51.9% 3.6% 0.8% 2.79 646
64 All B 48.4% 10.0% 17.7% 2.27 1,800
65 All B 51.7% 3.6% 1.5% 3.25 642
66 All B 51.8% 2.9% 2.2% 2.90 521
67 All B 51.1% 4.5% 3.6% 2.28 800
68 All B 49.0% 11.3% 7.6% 2.06 2,026
69 All B 51.6% 4.1% 0.3% 2.32 741
70 All B 48.0% 16.0% 5.9% 1.70 2,865
71 All B 49.9% 9.1% 4.0% 3.00 1,630
72 All B 50.7% 6.3% 3.0% 2.06 1,133
73 All B 51.8% 2.4% 1.3% 1.80 436
74 All B 50.3% 7.9% 1.7% 3.43 1,411
75 All B 51.8% 2.2% 1.6% 3.13 386
76 All B 51.2% 4.3% 1.4% 3.60 770
77 All B 51.4% 3.5% 0.5% 2.30 632
78 All B 50.7% 5.8% 0.9% 3.23 1,045
79 All B 46.3% 7.0% 41.5% 2.17 1,252
80 All B 50.0% 8.5% 0.5% 3.29 1,532
81 All B 50.9% 4.9% 1.1% 2.73 873
82 All B 51.1% 3.7% 1.9% 2.54 666
83 All B 49.4% 10.1% 1.5% 2.20 1,819
84 All B 51.5% 2.4% 1.0% 4.09 437
85 All B 50.4% 6.4% 0.7% 2.75 1,146
86 All B 48.8% 8.8% 10.3% 2.08 1,571
87 All B 49.7% 8.5% 1.8% 2.70 1,529
88 All B 51.1% 3.3% 1.3% 2.12 595
89 All B 48.1% 9.0% 16.1% 2.24 1,609
90 All B 48.4% 9.0% 13.1% 2.65 1,621
91 All B 50.0% 6.3% 3.9% 2.13 1,137
92 All B 50.9% 3.8% 0.7% 2.05 680
93 All B 50.4% 3.4% 5.9% 2.50 617
94 All B 51.0% 3.3% 0.1% 2.57 592
95 All B 50.4% 4.7% 2.0% 1.85 851
96 All C 51.2% 2.3% 0.3% 2.88 418
97 All C 49.4% 8.0% 3.5% 2.82 1,426
98 All C 50.1% 5.5% 2.9% 2.45 983
99 All C 51.1% 1.7% 1.2% 2.18 311
100 All C 50.1% 5.1% 2.2% 2.38 907
101 All C 50.6% 3.0% 2.5% 2.62 542
102 All C 50.9% 2.5% 0.5% 1.90 456
103 All C 50.3% 3.3% 1.6% 2.46 600
104 All C 49.5% 3.8% 8.4% 2.84 677
105 All C 50.4% 3.2% 0.6% 2.11 565
106 All C 50.4% 3.1% 1.3% 1.95 554
107 All C 49.7% 5.8% 0.7% 2.71 1,032
108 All C 49.5% 5.5% 3.0% 2.84 977
109 All C 49.8% 3.8% 2.2% 2.30 675
110 All C 49.4% 4.3% 3.7% 2.18 765
111 All C 49.4% 4.8% 1.2% 1.87 867
112 All C 49.3% 4.9% 1.9% 2.33 883
113 All C 49.5% 4.2% 0.5% 1.90 751
114 All C 50.0% 2.2% 1.1% 2.23 386
115 All C 48.0% 8.1% 5.3% 2.71 1,454
116 All C 49.2% 4.9% 1.1% 2.71 876
117 All C 49.3% 3.4% 2.4% 1.69 608
118 All C 48.4% 4.9% 7.5% 2.85 884
119 All C 48.1% 8.1% 2.5% 2.94 1,452
120 All C 48.5% 7.3% 1.0% 2.48 1,314
121 All C 48.0% 8.1% 3.1% 2.69 1,453
122 All C 49.3% 3.8% 1.6% 1.99 674
123 All C 48.3% 5.2% 6.7% 2.73 933
124 All C 48.8% 3.5% 5.6% 1.65 635
125 All C 47.8% 5.5% 10.5% 2.32 983
126 All C 49.1% 3.6% 2.9% 2.40 638
127 All C 48.4% 6.4% 1.8% 2.53 1,156
128 All C 48.7% 4.0% 3.4% 2.11 713
129 All C 49.1% 3.1% 0.9% 2.65 556
130 All C 48.4% 5.3% 1.5% 2.69 952
131 All C 47.5% 6.1% 8.2% 1.76 1,090
132 All C 48.8% 3.8% 0.9% 2.50 679
133 All C 47.9% 6.7% 2.1% 2.19 1,205
134 All C 48.4% 4.5% 2.0% 1.87 814
135 All C 49.4% 0.9% 0.9% 2.11 158
136 All C 48.8% 3.1% 0.8% 2.97 551
137 All C 48.8% 2.7% 1.1% 2.05 486
138 All C 48.3% 5.1% 0.5% 2.15 914
139 All C 48.9% 2.3% 0.4% 1.69 419
140 All C 48.6% 2.2% 2.8% 2.55 397
141 All C 48.7% 2.8% 0.7% 1.62 497
142 All C 48.5% 3.4% 0.6% 2.27 616
143 All C 49.0% 1.2% 0.2% 2.26 208
144 All C 48.4% 3.9% 0.7% 2.51 695
145 All C 48.5% 2.3% 1.4% 2.17 410
146 All C 47.5% 2.5% 9.9% 2.33 455
147 All C 47.3% 6.7% 1.4% 2.23 1,195
148 All D 45.0% 12.9% 7.9% 2.23 2,321
149 All D 47.9% 3.4% 0.3% 2.38 618
150 All D 47.0% 5.6% 3.7% 1.80 1,004
151 All D 47.8% 3.0% 1.0% 2.35 538
152 All D 47.9% 2.1% 1.1% 3.24 372
153 All D 47.4% 3.5% 1.0% 1.93 635
154 All D 47.5% 2.3% 2.4% 1.68 413
155 All D 47.7% 2.3% 0.3% 1.98 405
156 All D 46.9% 2.1% 0.4% 2.13 373
157 All D 46.4% 3.7% 1.9% 1.78 662
158 All D 46.2% 4.1% 1.8% 2.67 728
159 All D 46.1% 3.1% 3.6% 2.61 553
160 All D 46.5% 1.6% 1.3% 1.40 288
161 All D 46.2% 3.5% 0.6% 2.09 636
162 All D 46.1% 2.0% 0.6% 2.78 362
163 All D 45.9% 2.7% 1.1% 1.86 488
164 All D 45.8% 3.1% 0.1% 1.99 557
165 All D 45.5% 2.3% 1.6% 2.03 415
166 All D 45.5% 2.8% 0.3% 2.29 508
167 All D 45.0% 1.3% 0.4% 2.00 238
168 All D 44.4% 1.0% 0.5% 2.84 171
169 All D 44.6% 2.2% 0.3% 2.19 386
170 All D 44.4% 2.0% 0.3% 2.16 349
171 All D 42.0% 3.8% 2.1% 3.83 672
172 All D 41.9% 2.3% 1.5% 1.50 406
173 All D 40.8% 1.8% 0.3% 1.96 314

Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.