Skip to content

Champion tier list – patch 16.18

Ranked Solo/Duo champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 26,900 real games. Champions with too few games get no tier.

#ChampionRoleTierWin ratePick rateBan rateKDAGames
1 All S 52.4% 16.7% 8.5% 2.23 4,493
2 All S 55.7% 5.1% 0.8% 2.36 1,380
3 All S 52.1% 12.9% 7.4% 2.59 3,470
4 All S 50.0% 10.4% 34.0% 1.85 2,800
5 All S 50.3% 15.5% 17.2% 2.30 4,177
6 All S 50.6% 12.4% 19.0% 3.00 3,344
7 All S 49.7% 18.2% 12.1% 1.63 4,898
8 All S 51.1% 13.5% 9.1% 2.24 3,640
9 All S 52.3% 7.4% 11.3% 1.81 2,004
10 All S 51.0% 12.6% 9.8% 2.79 3,376
11 All S 53.8% 4.7% 1.5% 3.04 1,263
12 All S 51.0% 10.8% 13.4% 2.20 2,916
13 All S 54.1% 2.5% 5.0% 3.14 667
14 All S 49.2% 15.2% 19.8% 1.65 4,092
15 All A 52.8% 6.3% 6.5% 2.72 1,685
16 All A 51.0% 13.8% 4.3% 2.13 3,700
17 All A 53.8% 3.9% 2.1% 1.88 1,038
18 All A 48.7% 15.3% 21.7% 2.02 4,122
19 All A 50.1% 17.5% 2.3% 2.85 4,711
20 All A 52.3% 5.8% 10.1% 2.23 1,564
21 All A 52.8% 6.1% 4.0% 2.18 1,644
22 All A 53.0% 5.0% 4.8% 2.90 1,340
23 All A 53.7% 3.8% 0.8% 3.39 1,034
24 All A 50.9% 11.1% 7.7% 3.11 2,997
25 All A 52.1% 8.7% 2.5% 2.55 2,329
26 All A 51.9% 7.7% 5.6% 1.94 2,062
27 All A 49.7% 10.5% 19.5% 2.26 2,833
28 All A 51.4% 7.7% 9.0% 2.50 2,081
29 All A 51.5% 9.7% 3.4% 2.55 2,601
30 All A 53.8% 2.1% 0.8% 2.13 552
31 All A 53.0% 3.4% 1.1% 1.95 907
32 All A 50.5% 8.4% 13.1% 2.45 2,253
33 All A 53.2% 2.4% 1.3% 2.55 656
34 All A 49.0% 17.3% 4.1% 2.39 4,643
35 All A 51.4% 5.8% 9.0% 2.31 1,569
36 All A 52.1% 4.8% 3.9% 1.92 1,284
37 All A 49.8% 10.1% 12.7% 2.17 2,712
38 All A 50.9% 7.1% 9.2% 2.25 1,919
39 All A 49.3% 11.4% 13.3% 2.38 3,078
40 All A 50.0% 7.9% 14.7% 2.16 2,124
41 All A 50.5% 7.7% 10.1% 2.75 2,063
42 All A 50.3% 8.5% 9.4% 2.54 2,297
43 All A 50.3% 8.0% 10.5% 1.79 2,143
44 All B 50.2% 7.4% 13.4% 2.58 1,981
45 All B 51.8% 5.3% 2.5% 2.47 1,411
46 All B 52.0% 3.9% 4.4% 2.30 1,039
47 All B 51.9% 4.8% 2.9% 3.01 1,292
48 All B 50.6% 6.2% 11.8% 2.59 1,655
49 All B 52.7% 2.3% 0.3% 3.36 628
50 All B 53.0% 1.0% 1.4% 2.14 281
51 All B 52.3% 3.2% 0.7% 2.65 850
52 All B 48.3% 8.2% 27.5% 2.31 2,199
53 All B 50.8% 5.8% 8.6% 1.89 1,556
54 All B 49.3% 8.8% 15.5% 2.15 2,365
55 All B 50.9% 7.2% 2.8% 2.21 1,946
56 All B 49.2% 10.3% 11.9% 2.74 2,782
57 All B 52.2% 3.5% 0.4% 3.10 932
58 All B 52.3% 2.7% 1.1% 2.42 719
59 All B 49.7% 8.4% 11.1% 2.42 2,266
60 All B 50.9% 6.6% 3.3% 2.70 1,783
61 All B 51.7% 4.3% 1.7% 2.80 1,157
62 All B 49.7% 5.9% 17.2% 2.67 1,574
63 All B 50.5% 8.6% 2.3% 2.08 2,301
64 All B 51.3% 5.4% 1.7% 2.63 1,458
65 All B 52.5% 1.6% 0.3% 2.73 442
66 All B 51.2% 3.8% 6.4% 2.44 1,014
67 All B 51.6% 4.2% 0.7% 2.31 1,126
68 All B 51.6% 4.1% 0.6% 1.93 1,108
69 All B 52.1% 2.3% 1.1% 2.12 626
70 All B 51.0% 5.6% 2.4% 2.41 1,515
71 All B 49.5% 8.1% 10.8% 1.76 2,167
72 All B 50.8% 6.9% 1.0% 3.28 1,848
73 All B 51.1% 4.9% 3.1% 2.29 1,326
74 All B 50.8% 5.6% 3.8% 1.86 1,518
75 All B 51.3% 4.4% 1.8% 2.23 1,185
76 All B 51.6% 3.7% 0.9% 3.16 981
77 All B 48.2% 6.2% 27.5% 2.11 1,666
78 All B 48.9% 11.0% 8.1% 2.36 2,957
79 All B 50.8% 5.7% 2.4% 1.67 1,540
80 All B 51.1% 3.0% 5.9% 2.30 804
81 All B 49.1% 6.0% 18.2% 2.64 1,625
82 All B 50.3% 5.4% 7.1% 2.05 1,439
83 All B 50.8% 4.9% 2.7% 2.17 1,315
84 All B 51.0% 3.2% 3.0% 2.06 864
85 All B 50.5% 5.6% 1.8% 2.54 1,498
86 All B 51.1% 3.4% 1.1% 1.89 925
87 All B 50.9% 4.0% 2.0% 2.42 1,073
88 All B 49.5% 6.0% 10.1% 2.10 1,611
89 All B 51.7% 1.8% 0.2% 2.78 476
90 All B 49.8% 5.6% 8.3% 2.22 1,510
91 All B 51.4% 2.3% 0.6% 2.21 622
92 All B 50.8% 4.0% 1.0% 1.85 1,074
93 All B 48.7% 6.6% 14.7% 2.46 1,779
94 All B 50.8% 3.3% 1.4% 1.88 880
95 All B 51.0% 2.7% 0.2% 3.00 737
96 All C 50.3% 3.9% 4.3% 2.51 1,036
97 All C 48.9% 7.4% 9.4% 2.57 1,979
98 All C 50.6% 3.4% 2.3% 2.83 900
99 All C 49.8% 6.5% 1.9% 2.80 1,756
100 All C 49.6% 5.4% 6.5% 2.80 1,452
101 All C 50.2% 4.5% 2.5% 2.51 1,202
102 All C 50.7% 2.4% 1.6% 2.90 647
103 All C 49.0% 8.6% 2.5% 2.35 2,307
104 All C 50.5% 2.6% 2.3% 2.23 705
105 All C 49.6% 5.2% 3.8% 2.04 1,394
106 All C 49.9% 5.4% 0.8% 2.77 1,458
107 All C 49.7% 4.3% 4.8% 3.04 1,146
108 All C 48.6% 9.3% 2.5% 2.18 2,498
109 All C 48.2% 6.9% 13.0% 1.54 1,856
110 All C 50.0% 4.2% 0.9% 2.01 1,139
111 All C 49.0% 6.9% 4.4% 2.28 1,851
112 All C 49.5% 3.8% 7.4% 1.88 1,017
113 All C 50.2% 3.5% 0.5% 2.17 930
114 All C 49.4% 5.4% 2.7% 3.47 1,438
115 All C 50.2% 3.2% 0.9% 2.41 853
116 All C 50.1% 3.7% 0.7% 1.93 987
117 All C 50.4% 2.3% 0.4% 2.02 621
118 All C 49.5% 4.6% 3.5% 2.33 1,239
119 All C 49.2% 5.3% 4.0% 1.96 1,436
120 All C 48.2% 8.1% 7.6% 1.93 2,172
121 All C 50.2% 2.9% 0.2% 2.53 785
122 All C 49.4% 5.4% 1.3% 2.36 1,451
123 All C 49.5% 4.8% 1.3% 1.92 1,289
124 All C 49.3% 5.7% 1.0% 3.14 1,537
125 All C 50.3% 1.8% 0.2% 1.90 481
126 All C 50.0% 2.4% 1.0% 2.31 654
127 All C 49.0% 5.9% 2.3% 2.57 1,574
128 All C 49.6% 2.7% 3.3% 1.73 734
129 All C 49.5% 3.4% 2.5% 2.50 903
130 All C 49.8% 2.9% 0.4% 2.43 785
131 All C 49.8% 2.6% 1.4% 2.18 693
132 All C 49.6% 3.2% 1.5% 3.25 849
133 All C 47.4% 5.3% 17.4% 2.21 1,423
134 All C 49.9% 2.1% 0.3% 2.16 567
135 All C 48.9% 4.4% 4.1% 1.67 1,169
136 All C 48.8% 4.0% 5.2% 2.14 1,066
137 All C 48.7% 3.4% 7.4% 1.55 900
138 All C 49.6% 2.5% 1.0% 2.45 660
139 All C 49.7% 1.8% 0.8% 2.89 481
140 All C 47.9% 3.7% 12.2% 1.90 1,002
141 All C 48.9% 4.1% 1.2% 1.94 1,089
142 All C 48.6% 4.5% 3.7% 1.89 1,202
143 All C 47.9% 4.5% 10.1% 2.55 1,200
144 All C 49.0% 4.1% 0.5% 2.11 1,105
145 All C 48.3% 5.2% 4.4% 2.10 1,399
146 All C 48.2% 6.0% 2.5% 2.81 1,605
147 All C 47.6% 8.3% 2.7% 2.10 2,237
148 All D 48.0% 5.0% 6.0% 1.74 1,356
149 All D 48.6% 3.8% 1.3% 2.27 1,030
150 All D 49.0% 2.4% 0.6% 2.13 655
151 All D 47.7% 6.3% 4.0% 1.80 1,690
152 All D 47.5% 5.2% 5.1% 4.26 1,393
153 All D 48.7% 1.6% 0.3% 2.77 427
154 All D 48.0% 3.4% 2.6% 2.31 905
155 All D 48.2% 3.0% 1.2% 2.02 799
156 All D 48.3% 2.5% 1.3% 1.97 663
157 All D 46.8% 7.9% 2.9% 2.18 2,123
158 All D 47.9% 3.9% 1.5% 2.33 1,044
159 All D 47.7% 4.5% 1.3% 1.69 1,198
160 All D 48.0% 2.6% 1.8% 1.75 706
161 All D 48.0% 2.9% 0.7% 2.19 777
162 All D 47.2% 3.6% 6.5% 2.19 971
163 All D 47.8% 3.0% 0.4% 2.29 805
164 All D 47.1% 4.4% 3.4% 1.64 1,182
165 All D 45.3% 11.1% 4.7% 2.32 2,985
166 All D 48.0% 1.6% 0.4% 3.29 419
167 All D 47.0% 3.9% 4.6% 1.44 1,047
168 All D 47.5% 3.1% 0.8% 2.68 821
169 All D 46.9% 4.4% 2.6% 2.08 1,176
170 All D 46.9% 4.2% 0.6% 2.41 1,141
171 All D 46.1% 5.8% 2.6% 2.11 1,552
172 All D 46.9% 2.8% 0.8% 2.25 752
173 All D 44.6% 2.4% 1.1% 2.17 637

Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.