Champion tier list – patch 16.16
Ranked Flex champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 58 real games. Champions with too few games get no tier.
| # | Champion | Role | Tier | Win rate | Pick rate | Ban rate | KDA | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | All | S | 61.5% | 22.4% | 3.5% | 3.48 | 13 | |
| 2 | All | A | 50.0% | 20.7% | 0.0% | 1.69 | 12 | |
| 3 | All | B | 40.0% | 25.9% | 10.3% | 2.00 | 15 | |
| 4 | All | B | 45.5% | 19.0% | 3.5% | 1.81 | 11 | |
| 5 | All | C | 45.5% | 19.0% | 0.0% | 1.72 | 11 | |
| 6 | All | C | 38.5% | 22.4% | 3.5% | 1.92 | 13 | |
| 7 | All | D | 40.0% | 17.2% | 5.2% | 1.85 | 10 | |
| 8 | All | D | 10.0% | 17.2% | 10.3% | 2.68 | 10 |
Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.