Mid tier list – patch 16.17
ARAM champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 974 real games. Champions with too few games get no tier.
| # | Champion | Tier | Win rate | Pick rate | Ban rate | KDA | Games |
|---|---|---|---|---|---|---|---|
| 1 | S | 88.9% | 1.8% | 0.0% | 2.86 | 18 | |
| 2 | S | 64.8% | 7.3% | 0.0% | 3.27 | 71 | |
| 3 | S | 64.3% | 5.8% | 0.0% | 3.23 | 56 | |
| 4 | S | 65.2% | 4.7% | 0.0% | 3.76 | 46 | |
| 5 | S | 62.0% | 7.3% | 0.0% | 4.21 | 71 | |
| 6 | S | 57.9% | 12.9% | 0.0% | 3.66 | 126 | |
| 7 | S | 64.3% | 4.3% | 0.0% | 2.65 | 42 | |
| 8 | S | 60.6% | 7.3% | 0.0% | 6.15 | 71 | |
| 9 | S | 57.9% | 11.7% | 0.0% | 3.49 | 114 | |
| 10 | S | 60.6% | 6.8% | 0.0% | 3.29 | 66 | |
| 11 | S | 58.1% | 9.6% | 0.0% | 3.20 | 93 | |
| 12 | S | 57.0% | 11.7% | 0.0% | 3.88 | 114 | |
| 13 | S | 61.9% | 4.3% | 0.0% | 3.21 | 42 | |
| 14 | S | 63.6% | 3.4% | 0.0% | 3.81 | 33 | |
| 15 | A | 57.7% | 8.0% | 0.0% | 3.28 | 78 | |
| 16 | A | 59.3% | 5.5% | 0.0% | 3.18 | 54 | |
| 17 | A | 57.8% | 7.3% | 0.0% | 3.25 | 71 | |
| 18 | A | 61.1% | 3.7% | 0.0% | 3.19 | 36 | |
| 19 | A | 59.2% | 5.0% | 0.0% | 2.64 | 49 | |
| 20 | A | 56.0% | 9.3% | 0.0% | 3.58 | 91 | |
| 21 | A | 63.0% | 2.8% | 0.0% | 3.90 | 27 | |
| 22 | A | 58.5% | 5.4% | 0.0% | 2.42 | 53 | |
| 23 | A | 57.9% | 5.9% | 0.0% | 5.75 | 57 | |
| 24 | A | 57.9% | 5.9% | 0.0% | 2.76 | 57 | |
| 25 | A | 59.1% | 4.5% | 0.0% | 2.36 | 44 | |
| 26 | A | 59.1% | 4.5% | 0.0% | 3.18 | 44 | |
| 27 | A | 54.6% | 11.3% | 0.0% | 4.54 | 110 | |
| 28 | A | 58.0% | 5.1% | 0.0% | 2.88 | 50 | |
| 29 | A | 60.0% | 3.6% | 0.0% | 2.59 | 35 | |
| 30 | A | 60.0% | 3.6% | 0.0% | 3.09 | 35 | |
| 31 | A | 57.1% | 5.8% | 0.0% | 2.95 | 56 | |
| 32 | A | 54.6% | 10.0% | 0.0% | 4.56 | 97 | |
| 33 | A | 54.5% | 10.4% | 0.0% | 3.07 | 101 | |
| 34 | A | 56.3% | 6.6% | 0.0% | 2.87 | 64 | |
| 35 | A | 60.7% | 2.9% | 0.0% | 2.44 | 28 | |
| 36 | A | 60.7% | 2.9% | 0.0% | 3.32 | 28 | |
| 37 | A | 55.4% | 7.6% | 0.0% | 3.51 | 74 | |
| 38 | A | 57.1% | 5.0% | 0.0% | 4.87 | 49 | |
| 39 | A | 54.2% | 9.9% | 0.0% | 3.29 | 96 | |
| 40 | A | 61.9% | 2.2% | 0.0% | 2.86 | 21 | |
| 41 | A | 54.7% | 6.6% | 0.0% | 2.91 | 64 | |
| 42 | A | 57.6% | 3.4% | 0.0% | 3.92 | 33 | |
| 43 | A | 53.3% | 9.2% | 0.0% | 2.95 | 90 | |
| 44 | B | 54.2% | 7.4% | 0.0% | 5.25 | 72 | |
| 45 | B | 51.4% | 14.4% | 0.0% | 4.22 | 140 | |
| 46 | B | 60.0% | 2.1% | 0.0% | 3.31 | 20 | |
| 47 | B | 52.9% | 8.7% | 0.0% | 4.31 | 85 | |
| 48 | B | 53.8% | 6.7% | 0.0% | 3.55 | 65 | |
| 49 | B | 57.7% | 2.7% | 0.0% | 3.58 | 26 | |
| 50 | B | 52.6% | 7.8% | 0.0% | 3.11 | 76 | |
| 51 | B | 54.4% | 4.7% | 0.0% | 2.63 | 46 | |
| 52 | B | 52.9% | 7.0% | 0.0% | 4.00 | 68 | |
| 53 | B | 53.2% | 6.4% | 0.0% | 4.74 | 62 | |
| 54 | B | 51.7% | 9.3% | 0.0% | 4.50 | 91 | |
| 55 | B | 51.8% | 8.3% | 0.0% | 3.02 | 81 | |
| 56 | B | 51.9% | 8.1% | 0.0% | 3.50 | 79 | |
| 57 | B | 50.0% | 13.6% | 0.0% | 3.48 | 132 | |
| 58 | B | 55.6% | 2.8% | 0.0% | 3.39 | 27 | |
| 59 | B | 55.2% | 3.0% | 0.0% | 2.53 | 29 | |
| 60 | B | 52.2% | 7.1% | 0.0% | 3.39 | 69 | |
| 61 | B | 54.3% | 3.6% | 0.0% | 2.94 | 35 | |
| 62 | B | 52.7% | 5.7% | 0.0% | 3.36 | 55 | |
| 63 | B | 53.8% | 4.0% | 0.0% | 2.52 | 39 | |
| 64 | B | 53.3% | 4.6% | 0.0% | 3.02 | 45 | |
| 65 | B | 51.7% | 6.2% | 0.0% | 2.90 | 60 | |
| 66 | B | 50.6% | 8.7% | 0.0% | 3.48 | 85 | |
| 67 | B | 52.0% | 5.1% | 0.0% | 2.58 | 50 | |
| 68 | B | 55.0% | 2.1% | 0.0% | 2.69 | 20 | |
| 69 | B | 53.6% | 2.9% | 0.0% | 2.59 | 28 | |
| 70 | B | 52.8% | 3.7% | 0.0% | 3.42 | 36 | |
| 71 | B | 52.9% | 3.5% | 0.0% | 2.78 | 34 | |
| 72 | B | 50.7% | 6.9% | 0.0% | 4.25 | 67 | |
| 73 | B | 50.8% | 6.7% | 0.0% | 2.60 | 65 | |
| 74 | B | 50.8% | 6.3% | 0.0% | 2.86 | 61 | |
| 75 | B | 50.0% | 8.0% | 0.0% | 3.33 | 78 | |
| 76 | B | 49.0% | 10.5% | 0.0% | 4.85 | 102 | |
| 77 | B | 51.1% | 4.8% | 0.0% | 3.97 | 47 | |
| 78 | B | 50.0% | 7.2% | 0.0% | 3.78 | 70 | |
| 79 | B | 49.0% | 9.9% | 0.0% | 4.60 | 96 | |
| 80 | B | 48.0% | 13.0% | 0.0% | 3.34 | 127 | |
| 81 | B | 48.3% | 11.9% | 0.0% | 3.73 | 116 | |
| 82 | B | 51.7% | 3.0% | 0.0% | 2.30 | 29 | |
| 83 | B | 54.6% | 1.1% | 0.0% | 2.43 | 11 | |
| 84 | B | 53.3% | 1.5% | 0.0% | 3.10 | 15 | |
| 85 | B | 50.0% | 5.9% | 0.0% | 7.39 | 58 | |
| 86 | B | 49.2% | 6.7% | 0.0% | 4.08 | 65 | |
| 87 | B | 48.7% | 7.8% | 0.0% | 2.52 | 76 | |
| 88 | B | 47.7% | 11.2% | 0.0% | 3.58 | 109 | |
| 89 | B | 50.0% | 3.5% | 0.0% | 3.08 | 34 | |
| 90 | B | 50.0% | 3.5% | 0.0% | 2.79 | 34 | |
| 91 | B | 47.2% | 12.6% | 0.0% | 3.51 | 123 | |
| 92 | B | 49.1% | 5.7% | 0.0% | 3.46 | 55 | |
| 93 | B | 50.0% | 3.1% | 0.0% | 1.99 | 30 | |
| 94 | B | 49.1% | 5.4% | 0.0% | 3.05 | 53 | |
| 95 | B | 49.0% | 5.0% | 0.0% | 5.36 | 49 | |
| 96 | C | 49.0% | 5.0% | 0.0% | 3.24 | 49 | |
| 97 | C | 50.0% | 2.5% | 0.0% | 2.94 | 24 | |
| 98 | C | 48.4% | 6.6% | 0.0% | 2.96 | 64 | |
| 99 | C | 48.2% | 5.5% | 0.0% | 2.87 | 54 | |
| 100 | C | 46.3% | 12.4% | 0.0% | 5.11 | 121 | |
| 101 | C | 47.7% | 6.7% | 0.0% | 2.55 | 65 | |
| 102 | C | 47.7% | 6.7% | 0.0% | 3.54 | 65 | |
| 103 | C | 47.1% | 8.7% | 0.0% | 3.57 | 85 | |
| 104 | C | 48.4% | 3.2% | 0.0% | 3.24 | 31 | |
| 105 | C | 47.0% | 8.5% | 0.0% | 3.54 | 83 | |
| 106 | C | 46.7% | 9.5% | 0.0% | 3.55 | 92 | |
| 107 | C | 47.8% | 4.7% | 0.0% | 2.78 | 46 | |
| 108 | C | 47.8% | 4.7% | 0.0% | 2.63 | 46 | |
| 109 | C | 47.5% | 4.1% | 0.0% | 2.58 | 40 | |
| 110 | C | 47.6% | 2.2% | 0.0% | 2.94 | 21 | |
| 111 | C | 47.4% | 3.9% | 0.0% | 4.33 | 38 | |
| 112 | C | 47.1% | 5.2% | 0.0% | 3.17 | 51 | |
| 113 | C | 47.2% | 3.7% | 0.0% | 3.42 | 36 | |
| 114 | C | 46.9% | 5.0% | 0.0% | 2.71 | 49 | |
| 115 | C | 47.1% | 3.5% | 0.0% | 3.74 | 34 | |
| 116 | C | 46.6% | 5.9% | 0.0% | 3.82 | 58 | |
| 117 | C | 44.9% | 13.0% | 0.0% | 3.00 | 127 | |
| 118 | C | 45.8% | 8.5% | 0.0% | 3.91 | 83 | |
| 119 | C | 46.3% | 5.5% | 0.0% | 3.26 | 54 | |
| 120 | C | 46.4% | 2.9% | 0.0% | 2.65 | 28 | |
| 121 | C | 46.2% | 5.3% | 0.0% | 3.57 | 52 | |
| 122 | C | 45.8% | 4.9% | 0.0% | 2.89 | 48 | |
| 123 | C | 44.6% | 11.5% | 0.0% | 3.07 | 112 | |
| 124 | C | 45.3% | 7.7% | 0.0% | 2.94 | 75 | |
| 125 | C | 45.6% | 5.9% | 0.0% | 3.26 | 57 | |
| 126 | C | 45.0% | 2.1% | 0.0% | 2.39 | 20 | |
| 127 | C | 45.3% | 5.4% | 0.0% | 3.09 | 53 | |
| 128 | C | 44.9% | 8.0% | 0.0% | 4.47 | 78 | |
| 129 | C | 43.8% | 1.6% | 0.0% | 2.56 | 16 | |
| 130 | C | 44.8% | 6.9% | 0.0% | 3.45 | 67 | |
| 131 | C | 44.8% | 6.9% | 0.0% | 3.53 | 67 | |
| 132 | C | 44.9% | 5.0% | 0.0% | 5.65 | 49 | |
| 133 | C | 42.9% | 1.4% | 0.0% | 2.71 | 14 | |
| 134 | C | 44.7% | 3.9% | 0.0% | 2.09 | 38 | |
| 135 | C | 43.5% | 2.4% | 0.0% | 2.37 | 23 | |
| 136 | C | 44.2% | 4.4% | 0.0% | 2.63 | 43 | |
| 137 | C | 43.6% | 9.7% | 0.0% | 4.65 | 94 | |
| 138 | C | 43.9% | 5.9% | 0.0% | 2.47 | 57 | |
| 139 | C | 43.3% | 3.1% | 0.0% | 2.42 | 30 | |
| 140 | C | 42.1% | 2.0% | 0.0% | 2.53 | 19 | |
| 141 | C | 43.6% | 6.4% | 0.0% | 2.88 | 62 | |
| 142 | C | 43.3% | 6.2% | 0.0% | 3.11 | 60 | |
| 143 | C | 42.9% | 3.6% | 0.0% | 2.80 | 35 | |
| 144 | C | 43.1% | 5.9% | 0.0% | 2.66 | 58 | |
| 145 | C | 40.9% | 2.3% | 0.0% | 2.86 | 22 | |
| 146 | C | 42.1% | 3.9% | 0.0% | 3.66 | 38 | |
| 147 | D | 42.1% | 3.9% | 0.0% | 2.64 | 38 | |
| 148 | D | 42.4% | 6.8% | 0.0% | 3.67 | 66 | |
| 149 | D | 38.9% | 1.8% | 0.0% | 3.14 | 18 | |
| 150 | D | 42.0% | 7.1% | 0.0% | 2.69 | 69 | |
| 151 | D | 40.0% | 2.6% | 0.0% | 3.71 | 25 | |
| 152 | D | 40.6% | 3.3% | 0.0% | 5.21 | 32 | |
| 153 | D | 41.5% | 8.4% | 0.0% | 2.64 | 82 | |
| 154 | D | 35.7% | 1.4% | 0.0% | 2.52 | 14 | |
| 155 | D | 40.9% | 4.5% | 0.0% | 2.68 | 44 | |
| 156 | D | 39.4% | 3.4% | 0.0% | 2.55 | 33 | |
| 157 | D | 40.4% | 5.3% | 0.0% | 2.26 | 52 | |
| 158 | D | 39.5% | 3.9% | 0.0% | 2.84 | 38 | |
| 159 | D | 36.4% | 2.3% | 0.0% | 3.04 | 22 | |
| 160 | D | 38.6% | 4.5% | 0.0% | 2.97 | 44 | |
| 161 | D | 36.0% | 2.6% | 0.0% | 2.74 | 25 | |
| 162 | D | 37.8% | 3.8% | 0.0% | 2.66 | 37 | |
| 163 | D | 39.0% | 6.1% | 0.0% | 3.92 | 59 | |
| 164 | D | 38.1% | 8.6% | 0.0% | 3.43 | 84 | |
| 165 | D | 35.3% | 3.5% | 0.0% | 2.97 | 34 | |
| 166 | D | 33.3% | 2.8% | 0.0% | 3.09 | 27 | |
| 167 | D | 32.1% | 2.9% | 0.0% | 2.01 | 28 | |
| 168 | D | 35.8% | 6.9% | 0.0% | 3.15 | 67 | |
| 169 | D | 34.6% | 5.7% | 0.0% | 2.99 | 55 | |
| 170 | D | 32.1% | 5.4% | 0.0% | 2.64 | 53 | |
| 171 | D | 26.7% | 3.1% | 0.0% | 7.52 | 30 | |
| 172 | D | 29.5% | 4.5% | 0.0% | 2.27 | 44 |
Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.