Jungle tier list – patch 16.18
ARAM champions ranked by a sample-size-adjusted win rate plus pick and ban rate, from 1,805 real games. Champions with too few games get no tier.
| # | Champion | Tier | Win rate | Pick rate | Ban rate | KDA | Games |
|---|---|---|---|---|---|---|---|
| 1 | S | 67.4% | 2.6% | 0.0% | 3.01 | 46 | |
| 2 | S | 60.0% | 10.0% | 0.0% | 3.87 | 180 | |
| 3 | S | 60.8% | 6.7% | 0.0% | 2.38 | 120 | |
| 4 | S | 57.2% | 12.7% | 0.0% | 3.59 | 229 | |
| 5 | S | 58.6% | 8.7% | 0.0% | 3.39 | 157 | |
| 6 | S | 60.2% | 5.4% | 0.0% | 3.46 | 98 | |
| 7 | S | 60.4% | 5.0% | 0.0% | 2.85 | 91 | |
| 8 | S | 58.6% | 7.1% | 0.0% | 3.62 | 128 | |
| 9 | S | 61.3% | 3.4% | 0.0% | 3.21 | 62 | |
| 10 | S | 57.7% | 7.6% | 0.0% | 3.05 | 137 | |
| 11 | S | 62.8% | 2.4% | 0.0% | 2.86 | 43 | |
| 12 | S | 63.9% | 2.0% | 0.0% | 2.69 | 36 | |
| 13 | S | 65.5% | 1.6% | 0.0% | 5.54 | 29 | |
| 14 | S | 56.4% | 9.9% | 0.0% | 3.04 | 179 | |
| 15 | A | 58.9% | 5.0% | 0.0% | 3.06 | 90 | |
| 16 | A | 57.9% | 5.9% | 0.0% | 3.39 | 107 | |
| 17 | A | 57.3% | 6.9% | 0.0% | 4.86 | 124 | |
| 18 | A | 54.4% | 13.4% | 0.0% | 3.33 | 241 | |
| 19 | A | 56.5% | 6.9% | 0.0% | 3.93 | 124 | |
| 20 | A | 55.7% | 8.3% | 0.0% | 3.38 | 149 | |
| 21 | A | 57.3% | 4.9% | 0.0% | 2.61 | 89 | |
| 22 | A | 55.3% | 8.9% | 0.0% | 3.42 | 161 | |
| 23 | A | 56.4% | 6.1% | 0.0% | 2.77 | 110 | |
| 24 | A | 60.0% | 2.2% | 0.0% | 3.02 | 40 | |
| 25 | A | 53.6% | 12.2% | 0.0% | 3.59 | 220 | |
| 26 | A | 56.4% | 5.2% | 0.0% | 3.08 | 94 | |
| 27 | A | 56.8% | 4.5% | 0.0% | 2.62 | 81 | |
| 28 | A | 55.7% | 6.4% | 0.0% | 2.92 | 115 | |
| 29 | A | 59.1% | 2.4% | 0.0% | 4.18 | 44 | |
| 30 | A | 55.0% | 7.1% | 0.0% | 4.23 | 129 | |
| 31 | A | 54.1% | 9.4% | 0.0% | 3.19 | 170 | |
| 32 | A | 54.1% | 8.8% | 0.0% | 3.11 | 159 | |
| 33 | A | 56.1% | 4.5% | 0.0% | 3.49 | 82 | |
| 34 | A | 53.5% | 10.4% | 0.0% | 4.93 | 187 | |
| 35 | A | 54.9% | 5.7% | 0.0% | 2.92 | 102 | |
| 36 | A | 55.2% | 4.8% | 0.0% | 3.44 | 87 | |
| 37 | A | 54.7% | 5.3% | 0.0% | 2.70 | 95 | |
| 38 | A | 54.7% | 5.3% | 0.0% | 3.15 | 95 | |
| 39 | A | 53.5% | 8.0% | 0.0% | 3.69 | 144 | |
| 40 | A | 51.7% | 13.3% | 0.0% | 4.27 | 240 | |
| 41 | A | 52.4% | 10.3% | 0.0% | 4.00 | 185 | |
| 42 | A | 53.7% | 6.8% | 0.0% | 3.55 | 123 | |
| 43 | A | 53.6% | 6.9% | 0.0% | 4.76 | 125 | |
| 44 | B | 55.1% | 3.8% | 0.0% | 3.30 | 69 | |
| 45 | B | 51.0% | 13.9% | 0.0% | 3.77 | 251 | |
| 46 | B | 53.0% | 7.3% | 0.0% | 2.61 | 132 | |
| 47 | B | 55.2% | 3.2% | 0.0% | 2.52 | 58 | |
| 48 | B | 53.8% | 5.1% | 0.0% | 3.48 | 93 | |
| 49 | B | 50.8% | 13.5% | 0.0% | 3.60 | 244 | |
| 50 | B | 53.4% | 5.7% | 0.0% | 3.55 | 103 | |
| 51 | B | 51.6% | 10.6% | 0.0% | 3.58 | 192 | |
| 52 | B | 50.9% | 12.6% | 0.0% | 5.15 | 228 | |
| 53 | B | 53.8% | 4.3% | 0.0% | 5.19 | 78 | |
| 54 | B | 53.6% | 4.7% | 0.0% | 4.24 | 84 | |
| 55 | B | 53.6% | 4.7% | 0.0% | 3.28 | 84 | |
| 56 | B | 51.3% | 10.6% | 0.0% | 4.24 | 191 | |
| 57 | B | 54.6% | 3.1% | 0.0% | 3.40 | 55 | |
| 58 | B | 52.3% | 7.1% | 0.0% | 2.96 | 128 | |
| 59 | B | 52.5% | 6.7% | 0.0% | 6.00 | 120 | |
| 60 | B | 55.9% | 1.9% | 0.0% | 4.26 | 34 | |
| 61 | B | 51.8% | 7.5% | 0.0% | 2.96 | 135 | |
| 62 | B | 52.8% | 4.9% | 0.0% | 2.73 | 89 | |
| 63 | B | 52.2% | 6.4% | 0.0% | 2.89 | 115 | |
| 64 | B | 49.8% | 13.5% | 0.0% | 3.77 | 243 | |
| 65 | B | 53.3% | 3.3% | 0.0% | 2.63 | 60 | |
| 66 | B | 50.0% | 11.4% | 0.0% | 3.19 | 206 | |
| 67 | B | 53.3% | 2.5% | 0.0% | 2.87 | 45 | |
| 68 | B | 49.5% | 12.1% | 0.0% | 4.68 | 218 | |
| 69 | B | 50.3% | 9.3% | 0.0% | 3.51 | 167 | |
| 70 | B | 52.5% | 3.3% | 0.0% | 2.75 | 59 | |
| 71 | B | 52.4% | 3.5% | 0.0% | 2.83 | 63 | |
| 72 | B | 52.3% | 3.6% | 0.0% | 2.51 | 65 | |
| 73 | B | 50.0% | 9.2% | 0.0% | 2.64 | 166 | |
| 74 | B | 48.9% | 12.9% | 0.0% | 4.32 | 233 | |
| 75 | B | 51.0% | 5.8% | 0.0% | 5.81 | 104 | |
| 76 | B | 50.0% | 8.6% | 0.0% | 3.38 | 156 | |
| 77 | B | 50.0% | 8.3% | 0.0% | 4.05 | 150 | |
| 78 | B | 52.8% | 2.0% | 0.0% | 2.49 | 36 | |
| 79 | B | 50.4% | 6.7% | 0.0% | 2.74 | 121 | |
| 80 | B | 51.5% | 3.7% | 0.0% | 3.21 | 66 | |
| 81 | B | 50.5% | 5.1% | 0.0% | 2.76 | 93 | |
| 82 | B | 50.6% | 4.9% | 0.0% | 5.71 | 89 | |
| 83 | B | 49.4% | 8.5% | 0.0% | 4.01 | 154 | |
| 84 | B | 50.0% | 6.3% | 0.0% | 3.28 | 114 | |
| 85 | B | 50.7% | 3.9% | 0.0% | 3.12 | 71 | |
| 86 | B | 49.3% | 8.0% | 0.0% | 4.11 | 144 | |
| 87 | B | 48.8% | 9.4% | 0.0% | 3.84 | 170 | |
| 88 | B | 53.8% | 0.7% | 0.0% | 3.38 | 13 | |
| 89 | B | 51.1% | 2.5% | 0.0% | 2.83 | 45 | |
| 90 | B | 49.0% | 8.4% | 0.0% | 2.92 | 151 | |
| 91 | B | 51.3% | 2.1% | 0.0% | 3.48 | 37 | |
| 92 | B | 50.0% | 5.0% | 0.0% | 3.16 | 90 | |
| 93 | B | 50.0% | 4.8% | 0.0% | 3.00 | 86 | |
| 94 | B | 49.5% | 6.0% | 0.0% | 4.01 | 109 | |
| 95 | B | 50.0% | 4.5% | 0.0% | 2.88 | 82 | |
| 96 | C | 48.9% | 7.6% | 0.0% | 3.14 | 137 | |
| 97 | C | 49.2% | 6.7% | 0.0% | 2.46 | 120 | |
| 98 | C | 50.0% | 3.4% | 0.0% | 3.16 | 62 | |
| 99 | C | 49.4% | 4.8% | 0.0% | 6.43 | 87 | |
| 100 | C | 50.0% | 3.0% | 0.0% | 2.72 | 54 | |
| 101 | C | 49.4% | 4.4% | 0.0% | 2.56 | 79 | |
| 102 | C | 47.6% | 10.4% | 0.0% | 3.07 | 187 | |
| 103 | C | 48.6% | 6.0% | 0.0% | 2.93 | 109 | |
| 104 | C | 47.8% | 8.9% | 0.0% | 4.22 | 161 | |
| 105 | C | 48.9% | 4.9% | 0.0% | 2.85 | 88 | |
| 106 | C | 48.7% | 4.1% | 0.0% | 3.42 | 74 | |
| 107 | C | 48.5% | 3.8% | 0.0% | 2.59 | 68 | |
| 108 | C | 48.8% | 2.3% | 0.0% | 2.19 | 41 | |
| 109 | C | 47.5% | 7.7% | 0.0% | 3.90 | 139 | |
| 110 | C | 48.0% | 5.5% | 0.0% | 3.12 | 100 | |
| 111 | C | 48.3% | 3.3% | 0.0% | 8.90 | 60 | |
| 112 | C | 47.6% | 5.7% | 0.0% | 2.30 | 103 | |
| 113 | C | 47.4% | 6.3% | 0.0% | 3.03 | 114 | |
| 114 | C | 47.2% | 6.8% | 0.0% | 3.29 | 123 | |
| 115 | C | 47.3% | 5.0% | 0.0% | 3.35 | 91 | |
| 116 | C | 47.3% | 3.1% | 0.0% | 3.10 | 55 | |
| 117 | C | 47.0% | 3.7% | 0.0% | 2.62 | 66 | |
| 118 | C | 47.0% | 3.7% | 0.0% | 4.21 | 66 | |
| 119 | C | 46.9% | 1.8% | 0.0% | 2.56 | 32 | |
| 120 | C | 46.8% | 3.4% | 0.0% | 2.79 | 62 | |
| 121 | C | 45.9% | 7.5% | 0.0% | 2.95 | 135 | |
| 122 | C | 46.3% | 2.3% | 0.0% | 2.54 | 41 | |
| 123 | C | 46.2% | 4.3% | 0.0% | 3.53 | 78 | |
| 124 | C | 46.2% | 2.9% | 0.0% | 3.23 | 52 | |
| 125 | C | 46.2% | 2.9% | 0.0% | 3.50 | 52 | |
| 126 | C | 45.5% | 7.4% | 0.0% | 3.74 | 134 | |
| 127 | C | 45.7% | 1.9% | 0.0% | 3.16 | 35 | |
| 128 | C | 46.0% | 4.1% | 0.0% | 4.09 | 74 | |
| 129 | C | 45.7% | 5.8% | 0.0% | 2.94 | 105 | |
| 130 | C | 45.7% | 5.2% | 0.0% | 3.15 | 94 | |
| 131 | C | 44.5% | 11.1% | 0.0% | 4.58 | 200 | |
| 132 | C | 45.6% | 3.2% | 0.0% | 2.87 | 57 | |
| 133 | C | 45.5% | 4.9% | 0.0% | 2.74 | 88 | |
| 134 | C | 45.5% | 4.9% | 0.0% | 3.38 | 88 | |
| 135 | C | 44.4% | 1.5% | 0.0% | 2.95 | 27 | |
| 136 | C | 44.8% | 8.0% | 0.0% | 3.18 | 145 | |
| 137 | C | 45.2% | 5.8% | 0.0% | 3.23 | 104 | |
| 138 | C | 45.0% | 2.2% | 0.0% | 2.93 | 40 | |
| 139 | C | 44.9% | 6.5% | 0.0% | 4.81 | 118 | |
| 140 | C | 43.5% | 1.3% | 0.0% | 3.08 | 23 | |
| 141 | C | 44.0% | 10.1% | 0.0% | 3.14 | 182 | |
| 142 | C | 44.2% | 8.5% | 0.0% | 3.05 | 154 | |
| 143 | C | 44.2% | 2.4% | 0.0% | 2.41 | 43 | |
| 144 | C | 43.5% | 2.6% | 0.0% | 2.91 | 46 | |
| 145 | C | 43.8% | 4.0% | 0.0% | 2.41 | 73 | |
| 146 | C | 40.9% | 1.2% | 0.0% | 2.24 | 22 | |
| 147 | C | 43.3% | 6.7% | 0.0% | 2.68 | 120 | |
| 148 | D | 40.0% | 1.1% | 0.0% | 2.98 | 20 | |
| 149 | D | 43.1% | 3.2% | 0.0% | 2.73 | 58 | |
| 150 | D | 42.5% | 8.5% | 0.0% | 3.49 | 153 | |
| 151 | D | 40.0% | 1.4% | 0.0% | 2.49 | 25 | |
| 152 | D | 42.0% | 2.8% | 0.0% | 2.76 | 50 | |
| 153 | D | 41.5% | 2.9% | 0.0% | 2.89 | 53 | |
| 154 | D | 41.8% | 4.4% | 0.0% | 2.62 | 79 | |
| 155 | D | 41.6% | 4.3% | 0.0% | 2.73 | 77 | |
| 156 | D | 40.8% | 2.7% | 0.0% | 2.58 | 49 | |
| 157 | D | 41.1% | 3.1% | 0.0% | 2.42 | 56 | |
| 158 | D | 41.0% | 4.3% | 0.0% | 2.35 | 78 | |
| 159 | D | 40.6% | 7.6% | 0.0% | 3.33 | 138 | |
| 160 | D | 40.4% | 7.5% | 0.0% | 4.95 | 136 | |
| 161 | D | 37.5% | 1.8% | 0.0% | 2.66 | 32 | |
| 162 | D | 39.8% | 4.6% | 0.0% | 2.52 | 83 | |
| 163 | D | 39.8% | 5.4% | 0.0% | 3.18 | 98 | |
| 164 | D | 39.5% | 6.6% | 0.0% | 2.93 | 119 | |
| 165 | D | 39.3% | 8.3% | 0.0% | 3.49 | 150 | |
| 166 | D | 38.8% | 4.7% | 0.0% | 3.33 | 85 | |
| 167 | D | 38.2% | 3.8% | 0.0% | 2.61 | 68 | |
| 168 | D | 38.4% | 5.5% | 0.0% | 2.49 | 99 | |
| 169 | D | 35.1% | 2.1% | 0.0% | 2.52 | 37 | |
| 170 | D | 38.1% | 6.5% | 0.0% | 2.82 | 118 | |
| 171 | D | 36.8% | 5.3% | 0.0% | 3.14 | 95 | |
| 172 | D | 31.3% | 4.6% | 0.0% | 2.96 | 83 | |
| 173 | D | 29.8% | 3.7% | 0.0% | 2.02 | 67 |
Tiers: the top 8% of a role's score are S, the next 17% A, then B (30%), C (30%) and D. The score is a Bayesian-smoothed win rate (30 pseudo-games at 50%) plus a small bonus for pick and ban rate. Click a column header to sort.