the Hand of Noxus
Darius Top build & stats
FighterTank A
1,862 games · patch 16.18
- Win rate
- 49.9%
- Pick rate
- 6.9%
- Ban rate
- 10.8%
Easiest matchups
Darius wins these lanes most often
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 100.0% | 3 | |
| 100.0% | 4 | |
| 83.3% | 6 | |
| 80.0% | 5 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 9 | |
| 66.7% | 33 | |
| 64.7% | 34 |
Toughest matchups
Consider banning these or picking something else
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 0.0% | 3 | |
| 0.0% | 3 | |
| 0.0% | 3 | |
| 11.1% | 9 | |
| 20.0% | 10 | |
| 20.0% | 5 | |
| 22.2% | 9 | |
| 33.3% | 42 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 37.3% | 67 | |
| 37.5% | 24 | |
| 38.7% | 31 | |
| 39.1% | 23 | |
| 39.4% | 33 | |
| 40.0% | 20 | |
| 41.9% | 43 | |
| 41.9% | 31 | |
| 42.3% | 26 |
What to take into the lane
Summoner spells and the ability to max, from the same games
Summoner spells
-
Flash + Ghost
50.9%
1,310 games
-
Flash + Ignite
47.9%
399 games
-
Exhaust + Flash
46.7%
105 games
A matchup is two champions in the same lane on opposite teams. The division comes from the ranks of the players in that game, so a division only appears once enough of its games have been collected. Win rates are shown with their sample size; small samples move around a lot.