Maven of the Strings
Sona Support build & stats
SupportMage A
758 games · patch 16.17
- Win rate
- 53.3%
- Pick rate
- 4.2%
- Ban rate
- 1.6%
Easiest matchups
Sona wins these lanes most often
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 100.0% | 3 | |
| 83.3% | 6 | |
| 83.3% | 6 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 72.7% | 11 | |
| 71.4% | 7 | |
| 71.4% | 7 | |
| 70.6% | 17 | |
| 69.2% | 26 | |
| 66.7% | 3 | |
| 66.7% | 6 | |
| 66.7% | 21 | |
| 65.0% | 20 | |
| 62.1% | 29 | |
| 60.0% | 5 | |
| 60.0% | 5 | |
| 58.6% | 29 | |
| 56.4% | 39 | |
| 56.3% | 32 |
Toughest matchups
Consider banning these or picking something else
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 25.0% | 4 | |
| 32.0% | 25 | |
| 33.3% | 15 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 36.4% | 11 | |
| 37.5% | 8 | |
| 38.5% | 52 | |
| 47.4% | 19 | |
| 48.4% | 31 | |
| 48.6% | 35 | |
| 49.1% | 55 | |
| 50.0% | 22 | |
| 50.0% | 22 | |
| 50.0% | 14 | |
| 50.0% | 4 | |
| 50.0% | 4 | |
| 51.4% | 35 | |
| 51.4% | 35 | |
| 53.8% | 52 |
What to take into the lane
Summoner spells and the ability to max, from the same games
Summoner spells
-
Flash + Heal
53.6%
696 games
-
Flash + Ignite
55.2%
29 games
-
Exhaust + Flash
51.9%
27 games
Max this first
-
W
Q
E
65.1%
43 games
-
Q
W
E
51.4%
35 games
A matchup is two champions in the same lane on opposite teams. The division comes from the ranks of the players in that game, so a division only appears once enough of its games have been collected. Win rates are shown with their sample size; small samples move around a lot.