Daughter of the Void
Kai'Sa ADC build & stats
MarksmanMage B
3,671 games · patch 16.17
- Win rate
- 48.7%
- Pick rate
- 15.3%
- Ban rate
- 3.7%
Easiest matchups
Kai'Sa wins these lanes most often
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 100.0% | 3 | |
| 100.0% | 3 | |
| 80.0% | 5 | |
| 80.0% | 5 | |
| 75.0% | 4 | |
| 68.4% | 19 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 61.6% | 73 | |
| 60.9% | 23 | |
| 60.4% | 48 | |
| 60.0% | 5 | |
| 60.0% | 10 | |
| 57.7% | 26 | |
| 57.1% | 42 | |
| 55.8% | 120 | |
| 55.1% | 49 | |
| 54.8% | 31 |
Toughest matchups
Consider banning these or picking something else
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 0.0% | 5 | |
| 0.0% | 3 | |
| 0.0% | 3 | |
| 12.5% | 8 | |
| 20.0% | 5 | |
| 20.0% | 5 | |
| 33.3% | 6 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 36.0% | 25 | |
| 38.3% | 201 | |
| 38.5% | 13 | |
| 38.9% | 18 | |
| 39.2% | 332 | |
| 40.0% | 5 | |
| 40.6% | 32 | |
| 40.9% | 22 | |
| 42.4% | 33 | |
| 42.9% | 7 |
What to take into the lane
Summoner spells and the ability to max, from the same games
Summoner spells
-
Flash + Barrier
48.6%
2,253 games
-
Exhaust + Flash
48.9%
809 games
-
Cleanse + Flash
49.7%
384 games
Max this first
-
Q
E
W
51.9%
484 games
-
Q
W
E
58.9%
90 games
A matchup is two champions in the same lane on opposite teams. The division comes from the ranks of the players in that game, so a division only appears once enough of its games have been collected. Win rates are shown with their sample size; small samples move around a lot.