the Visionary
Hwei Mid build & stats
MageSupport B
1,003 games · patch 16.18
- Win rate
- 50.8%
- Pick rate
- 3.7%
- Ban rate
- 2.4%
Easiest matchups
Hwei wins these lanes most often
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 83.3% | 6 | |
| 80.0% | 5 | |
| 75.0% | 4 | |
| 75.0% | 16 | |
| 70.6% | 17 | |
| 69.2% | 13 | |
| 68.0% | 25 | |
| 66.7% | 3 | |
| 63.0% | 27 | |
| 62.5% | 8 | |
| 62.5% | 24 | |
| 61.3% | 31 | |
| 60.0% | 10 | |
| 58.3% | 12 | |
| 58.3% | 24 | |
| 57.1% | 7 | |
| 57.1% | 7 | |
| 55.6% | 9 | |
| 55.6% | 9 | |
| 55.6% | 18 |
Toughest matchups
Consider banning these or picking something else
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 0.0% | 3 | |
| 0.0% | 3 | |
| 20.0% | 10 | |
| 25.0% | 4 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 34.6% | 26 | |
| 35.3% | 17 | |
| 40.0% | 15 | |
| 40.4% | 57 | |
| 41.4% | 29 | |
| 41.7% | 24 | |
| 42.1% | 19 | |
| 42.9% | 7 | |
| 44.3% | 61 | |
| 44.4% | 9 | |
| 47.6% | 21 | |
| 48.3% | 29 | |
| 48.6% | 35 |
What to take into the lane
Summoner spells and the ability to max, from the same games
Summoner spells
-
Flash + Teleport
49.8%
903 games
-
Flash + Ghost
53.3%
30 games
-
Flash + Barrier
55.2%
29 games
Max this first
-
Q
E
W
50.0%
2 games
A matchup is two champions in the same lane on opposite teams. The division comes from the ranks of the players in that game, so a division only appears once enough of its games have been collected. Win rates are shown with their sample size; small samples move around a lot.