the Visionary
Hwei Mid build & stats
MageSupport B
1,193 games · patch 16.17
- Win rate
- 51.5%
- Pick rate
- 3.4%
- Ban rate
- 1.9%
Easiest matchups
Hwei wins these lanes most often
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 100.0% | 3 | |
| 100.0% | 3 | |
| 88.9% | 9 | |
| 83.3% | 6 | |
| 76.5% | 17 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 12 | |
| 72.7% | 22 | |
| 67.6% | 37 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 65.0% | 20 | |
| 63.4% | 41 | |
| 63.2% | 19 | |
| 62.5% | 16 | |
| 61.9% | 21 | |
| 61.5% | 13 | |
| 60.4% | 53 |
Toughest matchups
Consider banning these or picking something else
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 0.0% | 4 | |
| 0.0% | 3 | |
| 25.0% | 4 | |
| 31.3% | 32 | |
| 33.3% | 24 | |
| 33.3% | 15 | |
| 33.3% | 9 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 35.0% | 20 | |
| 36.4% | 11 | |
| 36.4% | 11 | |
| 40.0% | 5 | |
| 40.0% | 5 | |
| 40.0% | 5 | |
| 40.0% | 5 | |
| 40.9% | 22 | |
| 41.2% | 17 | |
| 42.9% | 7 | |
| 43.6% | 39 |
What to take into the lane
Summoner spells and the ability to max, from the same games
Summoner spells
-
Flash + Teleport
51.3%
1,064 games
-
Flash + Ghost
58.9%
56 games
-
Exhaust + Flash
50.0%
38 games
Max this first
-
Q
E
W
55.4%
177 games
A matchup is two champions in the same lane on opposite teams. The division comes from the ranks of the players in that game, so a division only appears once enough of its games have been collected. Win rates are shown with their sample size; small samples move around a lot.