the Unforgiven
Yasuo Mid build & stats
FighterAssassin S
2,340 games · patch 16.17
- Win rate
- 50.6%
- Pick rate
- 7.6%
- Ban rate
- 23.3%
Easiest matchups
Yasuo wins these lanes most often
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 100.0% | 3 | |
| 100.0% | 4 | |
| 83.3% | 6 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 75.0% | 4 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 3 | |
| 66.7% | 51 | |
| 64.3% | 14 | |
| 62.5% | 8 | |
| 61.5% | 26 | |
| 60.2% | 93 | |
| 60.0% | 5 | |
| 60.0% | 5 | |
| 60.0% | 25 |
Toughest matchups
Consider banning these or picking something else
all divisions
| Opponent | Win rate | Games |
|---|---|---|
| 0.0% | 3 | |
| 12.5% | 8 | |
| 15.4% | 13 | |
| 22.2% | 9 | |
| 25.0% | 8 | |
| 25.0% | 4 | |
| 26.7% | 15 | |
| 32.5% | 40 | |
| 33.3% | 6 | |
| 33.3% | 6 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 33.3% | 3 | |
| 34.8% | 23 | |
| 35.7% | 14 | |
| 37.5% | 24 | |
| 37.5% | 8 | |
| 38.3% | 60 | |
| 38.5% | 39 | |
| 40.0% | 35 |
What to take into the lane
Summoner spells and the ability to max, from the same games
Summoner spells
-
Exhaust + Flash
51.2%
1,118 games
-
Flash + Ignite
49.5%
1,033 games
-
Flash + Teleport
56.8%
139 games
Max this first
-
Q
E
W
55.5%
353 games
-
E
Q
W
66.7%
3 games
A matchup is two champions in the same lane on opposite teams. The division comes from the ranks of the players in that game, so a division only appears once enough of its games have been collected. Win rates are shown with their sample size; small samples move around a lot.